| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Jim MOODIE | 28 | Yamaha YZF750 | Loctite Yamaha |
| 3 | Steve HISLOP | 32 | Honda RC45 | Castrol Honda Britain |
| 5 | Ray STRINGER | 31 | Ducati 888 | Devimead |
| 6 | Matt LLEWELLYN | 27 | Ducati 888 | Meakin Building Supplies |
| 8 | Michael RUTTER | 22 | Ducati 888 | Team McCulloch |
| 9 | David JEFFERIES | 21 | Ducati 888 | Jefferies Akito Superbikes |
| 10 | Peter GRAVES | 28 | Ducati 888 | Team Atlantic 252 with Cadbury's Boost |
| 11 | Phillip McCALLEN | 30 | Honda RC45 | Castrol Honda Britain |
| 13 | Graeme RITCHIE | 36 | Ducati 888 | Frontiers |
| 14 | Alex BUCKINGHAM | 27 | Yamaha YZF750 | Team White Lightning/VECO |
| 15 | Shaun MUIR | 26 | Yamaha YZF750 | Flamgard |
| 16 | Dean ASHTON | 27 | Yamaha OW01 | Baxi Heating |
| 17 | John BARTON | 25 | Kawasaki ZXR750 | Morgan Read & Sharman Ltd. |
| 18 | Roger BENNETT | 32 | Kawasaki ZXR750 | Barr Construction |
| 19 | Andrew STROUD | 26 | Yamaha YZF750 | Loctite Yamaha |
| 20 | Lee HUMPHRIES | 20 | Kawasaki ZXR750 | |
| 21 | Nigel NOTTINGHAM | 37 | Yamaha YZF750 | Mistral Heating Ltd. |
| 22 | James HAYDON | 20 | Honda RC45 | Medd Racing |
| 24 | Lee PULLAN | 23 | Yamaha YZF750 | Team Tillston Guyson Yamaha |
| 25 | Ian SIMPSON | 23 | Norton RCW588 | Team Crighton Norton |
| 26 | Brett SAMPSON | 25 | Kawasaki ZXR750 | M.J. Sampson |
| 27 | Simon BECK | 25 | Ducati 916 | Sports Motorcycles |
| 29 | Dave REDGATE | 34 | Yamaha YZF750 | Mobike Bromley |
| 30 | Phil BORLEY | 29 | Norton RCW588 | Team Crighton Norton |
| 31 | Sandy CHRISTIE | 26 | Kawasaki ZXR750 | M & M/Knockhill |
| 32 | John BENNETT | 29 | Kawasaki ZXR750 | |
| 33 | Colin BREEZE | ? | Kawasaki ZXR750 | ATM Commercials |
| 37 | Nick HOPKINS | 20 | Yamaha YZF750 | Triton Team Great Britain |
| 38 | Bob CRABTREE | 32 | Kawasaki ZXR750 | Crabtree Computing Services Ltd. |
| 49 | Dennis IRVINE | ? | Kawasaki ZXR750 | Hillview Motorcycles |
| 50 | Graham WARD | 29 | Kawasaki ZXR750 | Sheet Metal Services |
| 52 | David PICKWORTH | ? | Bimota Tesi 1D | Team Atlantic 252 with Cadbury's Boost |
| 61 | Stuart NICHOLSON | 31 | Yamaha YZF750 | Thistle Fuels |
| 62 | Ian THOMPSON | ? | Yamaha | |
| 72 | David DOUGHTY | ? | Yamaha | |
| 99 | Christopher HALDANE | 24 | Honda RC45 | Medd Racing |
1994-07-16 to 1994-07-17
H.E.A.T. British Supercup '94 Championship
Knockhill (Permanent circuit, 2.0920 km)
Entries: 36 / Practised: ? / Qualified: ?

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official entry list/ Official timetable/ Fife Free Press 1994-07-22 pg24/ Race Watch Vol 3 No 3 pg12/ Photos by Ronnie Weir



