| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Ian SIMPSON | Norton | 20 | 17:41.06 | 141.96 | --.--- | |||
| 2 | 2 | Jim MOODIE | Yamaha | - | --.--- | --.--- | ||||
| 3 | 30 | Phil BORLEY | Norton | - | --.--- | --.--- | 1 | |||
| 4 | 3 | Steve HISLOP | Honda | - | --.--- | --.--- | ||||
| 5 | 6 | Matt LLEWELLYN | Ducati | - | --.--- | --.--- | ||||
| 6 | 8 | Michael RUTTER | Ducati | - | --.--- | --.--- | ||||
| 7 | 19 | Andrew STROUD | Yamaha | - | --.--- | --.--- | ||||
| 8 | 5 | Ray STRINGER | Ducati | - | --.--- | --.--- | ||||
| 9 | 11 | Phillip McCALLEN | Honda | - | --.--- | --.--- | ||||
| 10 | 15 | Shaun MUIR | Yamaha | - | --.--- | --.--- | ||||
| 11 | 16 | Dean ASHTON | Yamaha | - | --.--- | --.--- | ||||
| 12 | 33 | Colin BREEZE | Kawasaki | - | --.--- | --.--- | ||||
| 13 | 21 | Nigel NOTTINGHAM | Yamaha | - | --.--- | --.--- | ||||
| 14 | 13 | Graeme RITCHIE | Ducati | - | --.--- | --.--- | ||||
| 15 | 20 | Lee HUMPHRIES | Kawasaki | - | --.--- | --.--- | ||||
| 16 | 32 | John BENNETT | Kawasaki | - | --.--- | --.--- | ||||
| 17 | 61 | Stuart NICHOLSON | Yamaha | - | --.--- | --.--- | ||||
| RT | 14 | Alex BUCKINGHAM | Yamaha | - | --.--- | Accident | ||||
| RT | 18 | Roger BENNETT | Kawasaki | - | --.--- | Accident | ||||
| RT | 37 | Nick HOPKINS | Yamaha | - | --.--- | Accident | ||||
| RT | 9 | David JEFFERIES | Ducati | - | --.--- | --- | ||||
| NS | 10 | Peter GRAVES | Ducati | - | Not started | |||||
| NS | 17 | John BARTON | Kawasaki | - | Not started | |||||
| NS | 22 | James HAYDON | Honda | - | Not started | |||||
| NS | 26 | Brett SAMPSON | Kawasaki | - | Injured | |||||
| NS | 62 | Ian THOMPSON | Yamaha | - | Not started |
| Fastest lap | 30 | Phil BORLEY | Norton | 0:52.03 | 144.75 km/h |
|---|


