| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | James WHITHAM | Ducati | 14 | 26:16.91 | 128.58 | 1:38.20 | 3 | 2 | |
| 2 | 4 | Steve HISLOP | Honda | 14 | 26:23.96 | 7.05 | 128.01 | 1:37.79 | 3 | 4 |
| 3 | 8 | Michael RUTTER | Ducati | 14 | 26:31.56 | 14.65 | 127.40 | 1:40.37 | 2 | 8 |
| 4 | 9 | David JEFFERIES | Ducati | 14 | 26:33.10 | 16.19 | 127.27 | 1:40.65 | 4 | 7 |
| 5 | 7 | Robert HOLDEN | Kawasaki | 14 | 26:42.75 | 25.84 | 126.51 | 1:40.93 | 4 | 14 |
| 6 | 19 | Andrew STROUD | Yamaha | 14 | 26:52.25 | 35.34 | 125.76 | 1:43.43 | 2 | 10 |
| 7 | 5 | Ray STRINGER | Ducati | 14 | 27:03.32 | 46.41 | 124.90 | 1:39.80 | 2 | 6 |
| 8 | 95 | Thierry ROGIER | Ducati | 14 | 27:13.22 | 56.31 | 124.15 | 1:43.36 | 3 | |
| 9 | 44 | Jason GRIFFITHS | Kawasaki | 14 | 27:28.71 | 1:11.80 | 122.98 | 1:43.24 | 4 | 20 |
| 10 | 21 | Nigel NOTTINGHAM | Yamaha | 14 | 27:31.17 | 1:14.26 | 122.80 | 1:43.95 | 2 | 19 |
| 11 | 76 | Jean-Philippe GUINAND | Kawasaki | 14 | 27:31.28 | 1:14.37 | 122.79 | 1:43.04 | 2 | 18 |
| 12 | 11 | Phillip McCALLEN | Honda | 14 | 27:42.19 | 1:25.28 | 121.98 | 1:43.74 | 3 | 16 |
| 13 | 46 | Nick WILLIAMSON | Kawasaki | 14 | 27:57.07 | 1:40.16 | 120.90 | 1:45.92 | 3 | |
| 14 | 33 | Colin BREEZE | Kawasaki | 14 | 27:59.58 | 1:42.67 | 120.72 | 1:43.92 | 2 | |
| 15 | 66 | Alexander KVINTAS | Kawasaki | 14 | 28:20.54 | 2:03.63 | 119.23 | 1:44.59 | 2 | |
| 16 | 32 | John BENNETT | Kawasaki | 14 | 28:41.69 | 2:24.78 | 117.77 | 1:47.36 | 2 | |
| 17 | 65 | Stefan VAN KESSEL | Ducati | 14 | 28:47.12 | 2:30.21 | 117.40 | 1:47.72 | 2 | |
| 18 | 78 | Dave HILL | Yamaha | 14 | 28:55.85 | 2:38.94 | 116.81 | 1:47.53 | 2 | |
| 19 | 62 | Graham MARCHANT | Yamaha | 14 | 28:59.13 | 2:42.22 | 116.59 | 1:48.78 | 3 | |
| 20 | 74 | Robert FÈVRE | Yamaha | 13 | 27:07.72 | 1 lap | 115.67 | 1:46.66 | 4 | |
| 21 | 61 | Rob GARLAND | Yamaha | 13 | 27:37.23 | 1 lap | 113.61 | 1:49.35 | 3 | |
| 22 | 45 | James BUNTON | Yamaha | 12 | 24:24.72 | 2 laps | 118.65 | 1:50.30 | 2 | |
| RT | 54 | Derek CRUTCHLOW | Yamaha | 10 | 20:28.18 | --- | 117.92 | 1:47.46 | 4 | |
| RT | 64 | Gijs PORTENGEN | Ducati | 9 | 19:26.55 | --- | 111.74 | 1:48.67 | 2 | |
| RT | 15 | Shaun MUIR | Yamaha | 5 | 10:02.78 | --- | 120.13 | 1:40.89 | 2 | 15 |
| RT | 17 | John BARTON | Kawasaki | 5 | 10:06.41 | --- | 119.41 | 1:41.59 | 4 | 12 |
| RT | 23 | Doug POLEN | Honda | 4 | 7:05.16 | Retired | 136.26 | 1:38.52 | 4 | 3 |
| RT | 3 | Aaron SLIGHT | Honda | 4 | 7:06.69 | Retired | 135.77 | 1:38.30 | 2 | 1 |
| RT | 2 | Jim MOODIE | Yamaha | 4 | 7:12.47 | --- | 133.95 | 1:39.14 | 2 | 5 |
| RT | 24 | Lee PULLAN | Yamaha | 4 | 7:18.41 | --- | 132.14 | 1:40.47 | 4 | 11 |
| RT | 72 | Jean-Louis TRANOIS | Yamaha | 4 | 7:35.29 | --- | 127.24 | 1:43.22 | 3 | |
| RT | 6 | Matt LLEWELLYN | Ducati | 2 | 3:58.70 | Mechanical | 121.35 | 1:43.25 | 2 | |
| RT | 63 | Brett SAMPSON | Kawasaki | 2 | 4:09.08 | --- | 116.29 | 1:46.56 | 2 | |
| RT | 73 | Alain LELAN | Kawasaki | 2 | 4:10.07 | --- | 115.83 | 1:47.01 | 2 | |
| RT | 75 | Frédéric DELEU | Ducati | 1 | 2:30.86 | --- | 96.00 | 2:30.86 | 1 | |
| NS | 12 | Christopher HALDANE | Honda | - | Not started | 9 | ||||
| NS | 99 | Ron HASLAM | Yamaha | - | Not started | 13 | ||||
| NS | 10 | Peter GRAVES | Ducati | - | Not started | 22 | ||||
| NS | 43 | Alan BATSON | Kawasaki | - | Not started | 24 |
| Fastest lap | 4 | Steve HISLOP | Honda | 1:37.79 | on lap 3 | 148.10 km/h |
|---|





