| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Jim MOODIE | 28 | Yamaha YZF750 | Loctite Yamaha |
| 3 | Steve HISLOP | 32 | Honda RC45 | Castrol Honda Britain |
| 5 | Ray STRINGER | 31 | Ducati 888 | Devimead |
| 6 | Matt LLEWELLYN | 27 | Ducati 888 | Meakin Building Supplies |
| 8 | Michael RUTTER | 22 | Honda RC45 | Castrol Honda Britain |
| 9 | David JEFFERIES | 21 | Ducati 888 | Jefferies Akito Superbikes |
| 10 | Peter GRAVES | 28 | Ducati 888 | Team Atlantic 252 with Cadbury's Boost |
| 11 | Phillip McCALLEN | 30 | Honda RC45 | Castrol Honda Britain |
| 12 | Christopher HALDANE | 24 | Honda RC45 | Medd Racing |
| 13 | Graeme RITCHIE | 36 | Ducati 888 | Frontiers |
| 15 | Shaun MUIR | 26 | Yamaha YZF750 | Flamgard |
| 16 | Dean ASHTON | 27 | Yamaha OW01 | Baxi Heating |
| 17 | John BARTON | 25 | Kawasaki ZXR750 | Morgan Read & Sharman Ltd. |
| 18 | Roger BENNETT | 32 | Kawasaki ZXR750 | Barr Construction |
| 19 | Andrew STROUD | 26 | Yamaha YZF750 | Loctite Yamaha |
| 20 | Lee HUMPHRIES | 20 | Kawasaki ZXR750 | |
| 21 | Nigel NOTTINGHAM | 37 | Yamaha YZF750 | Mistral Heating Ltd. |
| 22 | Neil HODGSON | 20 | Honda RC45 | Medd Racing |
| 24 | Lee PULLAN | 23 | Yamaha YZF750 | Team Tillston Guyson Yamaha |
| 25 | Ian SIMPSON | 23 | Norton RCW588 | Team Crighton Norton |
| 26 | Brett SAMPSON | 25 | Kawasaki ZXR750 | M.J. Sampson |
| 28 | Philip WESTON | 36 | Kawasaki ZXR750 | Knotts Motorcycles |
| 30 | Phil BORLEY | 29 | Norton RCW588 | Team Crighton Norton |
| 32 | John BENNETT | 29 | Kawasaki ZXR750 | |
| 34 | Andrew CORBETT | 30 | Yamaha YZF750 | 2/4 Racing |
| 37 | Nick HOPKINS | 20 | Yamaha YZF750 | Triton Team Great Britain |
| 38 | Bob CRABTREE | 32 | Kawasaki ZXR750 | |
| 40 | Neil CRAY | ? | Kawasaki ZXR750 | |
| 44 | Jason GRIFFITHS | ? | Kawasaki ZXR750 | Gwent Contract Hire Ltd. |
| 50 | Graham WARD | 29 | Kawasaki ZXR750 | Sheet Metal Services |
| 52 | David PICKWORTH | ? | Bimota Tesi 1D | Team Atlantic 252 with Cadbury's Boost |
| 60 | Jon TEAGUE | ? | Kawasaki | |
| 61 | Richard SMITH | ? | Suzuki GSX-R750 | |
| 62 | Jason BURCH | ? | Yamaha OW01 | |
| 92 | Danny DARROUX | ? | Yamaha OW01 | |
| 93 | Gavin LEE | ? | Kawasaki | Symtec Computers/Kingstons |
| 94 | Nick WILLIAMSON | 36 | Kawasaki ZXR750 | |
| 95 | Gordon TYLER | 29 | Yamaha OW01 |
1994-08-06 to 1994-08-07
H.E.A.T. British Supercup '94 Championship
Pembrey (Permanent circuit, 2.3500 km)
Entries: 38 / Practised: 30 / Qualified: 28
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Evening Herald 1994-08-15 pg47/ Race Watch Vol 3 No 4 pg11/ The Birmingham Post 1994-08-08 pg21/ The Daily Telegraph 1994-08-08 pg S11



