| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 9 |  Jörgen HÅLLINDER | Yamaha | 1:22.45 | 110.47 | 8 | 9 | |
| 2 | 48 |  Peter SÖDERHOLM | Kawasaki | 1:23.38 | 0.93 | 109.23 | 8 | 8 | 
| 3 | 2 |  Iven KLITMÖLLER | Suzuki | 1:25.08 | 2.63 | 107.05 | 10 | 10 | 
| 4 | 8 |  Anders LILJA | Suzuki | 1:25.52 | 3.07 | 106.50 | 9 | 10 | 
| 5 | 41 |  Thomas MACKENHAUER | Kawasaki | 1:26.34 | 3.89 | 105.49 | 9 | 9 | 
| 6 | 5 |  Leif PERSSON | Honda | 1:27.05 | 4.60 | 104.63 | 5 | 6 | 
| 7 | 6 |  Anders STURESSON | Yamaha | 1:27.55 | 5.10 | 104.03 | 9 | 9 | 
| 8 | 28 |  Christian SIMONSSON | [unknown] | 1:28.43 | 5.98 | 103.00 | 9 | 9 | 
| 9 | 13 |  Mats WINBERG | Suzuki | 1:28.65 | 6.20 | 102.74 | 5 | 9 | 
| 10 | 18 |  Jonas SVENSSON | Kawasaki | 1:29.20 | 6.75 | 102.11 | 9 | 9 | 
| 11 | 42 |  Robert EK | Yamaha | 1:30.68 | 8.23 | 100.44 | 9 | 9 | 
| 12 | 37 |  Markus OCKBORN | Suzuki | 1:31.23 | 8.78 | 99.84 | 8 | 8 | 
| 13 | 34 |  Christer LINDBERG | Honda | 1:31.29 | 8.84 | 99.77 | 5 | 9 | 
| 14 | 26 |  Jörgen KARLBERG | Honda | 1:31.83 | 9.38 | 99.18 | 8 | 9 | 
| 15 | 54 |  Peter GUSTAFSSON | Honda | 1:33.92 | 11.47 | 96.98 | 8 | 8 | 
1994-08-20 to 1994-08-21
Svenska Mästerskap i Superbike
Karlskoga (Permanent circuit, 2.5300 km)
Entries: 21 / Practised: 15 / Qualified: 15

Sessions
Qualifying
Scheduled duration: ?
Started: 15 / Classified: 15
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ RACE 21/1994 pg6/ Svenska Dagbladet 1994-08-22 pg25
