| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Phil BORLEY | Norton | 1:30.44 | 1:29.57 | 1:29.57 | 140.35 |
| 2 | 25 | Ian SIMPSON | Norton | 1:29.80 | 1:30.10 | 1:29.80 | 139.99 |
| 3 | 5 | Ray STRINGER | Ducati | 1:30.21 | 1:29.86 | 1:29.86 | 139.90 |
| 4 | 2 | Jim MOODIE | Yamaha | 1:30.42 | 1:29.90 | 1:29.90 | 139.84 |
| 5 | 6 | Matt LLEWELLYN | Ducati | 1:30.03 | 1:29.91 | 1:29.91 | 139.82 |
| 6 | 3 | Steve HISLOP | Honda | 1:30.92 | 1:30.61 | 1:30.61 | 138.74 |
| 7 | 9 | David JEFFERIES | Ducati | 1:31.95 | 1:30.88 | 1:30.88 | 138.33 |
| 8 | 8 | Michael RUTTER | Ducati | 1:31.56 | 1:30.92 | 1:30.92 | 138.27 |
| 9 | 12 | Christopher HALDANE | Honda | 1:31.27 | 1:30.95 | 1:30.95 | 138.22 |
| 10 | 19 | Andrew STROUD | Yamaha | 1:31.10 | 1:31.03 | 1:31.03 | 138.10 |
| 11 | 10 | Peter GRAVES | Ducati | 1:32.65 | 1:31.06 | 1:31.06 | 138.05 |
| 12 | 24 | Lee PULLAN | Yamaha | 1:31.36 | 1:31.48 | 1:31.36 | 137.60 |
| 13 | 99 | Paul BROWN | Honda | 1:32.53 | 1:31.51 | 1:31.51 | 137.38 |
| 14 | 11 | Phillip McCALLEN | Honda | 1:32.06 | 1:31.54 | 1:31.54 | 137.33 |
| 15 | 16 | Dean ASHTON | Yamaha | 1:32.57 | 1:31.69 | 1:31.69 | 137.11 |
| 16 | 15 | Shaun MUIR | Yamaha | 1:31.93 | 1:32.40 | 1:31.93 | 136.75 |
| 17 | 37 | Nick HOPKINS | Yamaha | 1:32.40 | 1:38.37 | 1:32.40 | 136.05 |
| 18 | 29 | Dave REDGATE | Yamaha | 1:35.02 | 1:33.36 | 1:33.36 | 134.65 |
| 19 | 18 | Roger BENNETT | Kawasaki | 1:34.43 | 1:33.53 | 1:33.53 | 134.41 |
| 20 | 33 | Colin BREEZE | Kawasaki | 1:34.41 | 1:34.59 | 1:34.41 | 133.16 |
| 21 | 82 | Richard DEFAGO | Kawasaki | 1:35.70 | 1:34.51 | 1:34.51 | 133.01 |
| 22 | 56 | Colin HIPWELL | Kawasaki | 1:36.02 | 1:34.74 | 1:34.74 | 132.69 |
| 23 | 40 | Neil CRAY | Kawasaki | 1:36.20 | 1:34.90 | 1:34.90 | 132.47 |
| 24 | 47 | James BUNTON | Yamaha | 1:37.97 | 1:35.90 | 1:35.90 | 131.09 |
| 25 | 61 | Stuart NICHOLSON | Yamaha | 1:36.35 | 1:37.91 | 1:36.35 | 130.47 |
| 26 | 20 | Lee HUMPHRIES | Kawasaki | 1:36.71 | 1:37.79 | 1:36.71 | 129.99 |
| 27 | 26 | Brett SAMPSON | Kawasaki | 1:37.54 | 1:37.24 | 1:37.24 | 129.28 |
| 28 | 87 | Kim LOGAN | Kawasaki | 1:37.97 | 1:38.81 | 1:37.97 | 128.32 |
| 29 | 38 | Bob CRABTREE | Kawasaki | 1:40.57 | 1:39.24 | 1:39.24 | 126.67 |
| (30) | 83 | Danny DARROUX | Yamaha | 1:49.63 | 1:50.40 | 1:49.63 | 114.67 |
1994-08-28 to 1994-08-29
H.E.A.T. British Supercup '94 Championship
Cadwell Park (Permanent circuit, 3.4920 km)
Attendance: 13,000
Entries: 38 / Practised: 30 / Qualified: 29

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Grimsby Evening Telegraph 1994-09-03 pg34/ The Hinckley Times 1994-09-08 pg65

