P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 35 | Franz HELLER | Suzuki | 20 | 24:06.09 | 153.35 |
2 | 2 | Rudolf ZELLER | Kawasaki | 20 | 11.13 | 152.18 |
3 | 42 | Anton RECHBERGER | Yamaha | 20 | 11.58 | 152.13 |
4 | 3 | Ondřej LELEK | Ducati | 20 | 27.87 | 150.45 |
5 | 81 | Martin LOICHT | Honda | 20 | 1:05.46 | 146.71 |
6 | 93 | Ferenc NEMES | Kawasaki | 19 | 1 lap | 143.64 |
7 | 10 | Rostislav NEČESÁNEK | Kawasaki | 19 | 1 lap | 142.78 |
8 | 62 | Stanislav NAVRATIL | Kawasaki | 19 | 1 lap | 142.18 |
9 | 41 | John CAFFREY | Yamaha | 19 | 1 lap | 138.19 |
RT | 4 | Tibor STRAKA | Kawasaki | 13 | --- | |
RT | 40 | Dave KERBY | Honda | 13 | --- | |
RT | 94 | Karel CAESAR | Kawasaki | 7 | --- |
Fastest lap time not known.