P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() | Ducati | 1:02.53 | 118.43 | 15 | ||
2 | 20 | ![]() | Ducati | 1:02.66 | 0.13 | 118.18 | 13 | |
3 | 19 | ![]() | Ducati | 1:02.85 | 0.32 | 117.82 | 15 | |
4 | 39 | ![]() | Ducati | 1:02.96 | 0.43 | 117.62 | 9 | |
5 | 54 | ![]() | Kawasaki | 1:03.12 | 0.59 | 117.32 | 9 | |
6 | 6 | ![]() | Honda | 1:03.14 | 0.61 | 117.28 | 13 | |
7 | 13 | ![]() | Yamaha | 1:03.35 | 0.82 | 116.89 | 14 | |
8 | 63 | ![]() | Kawasaki | 1:03.40 | 0.87 | 116.80 | 7 | |
9 | 21 | ![]() | Ducati | 1:03.97 | 1.44 | 115.76 | 11 | |
10 | 38 | ![]() | Suzuki | 1:04.15 | 1.62 | 115.44 | 9 | |
11 | 9 | ![]() | Ducati | 1:04.28 | 1.75 | 115.20 | 11 | |
12 | 22 | ![]() | Ducati | 1:04.41 | 1.88 | 114.97 | 10 | |
13 | 58 | ![]() | Ducati | 1:04.64 | 2.11 | 114.56 | 11 | |
14 | 12 | ![]() | Kawasaki | 1:04.67 | 2.14 | 114.51 | 11 | |
15 | 11 | ![]() | Kawasaki | 1:05.18 | 2.65 | 113.61 | 17 | |
16 | 4 | ![]() | Honda | 1:05.63 | 3.10 | 112.83 | 8 | |
17 | 10 | ![]() | Honda | 1:06.42 | 3.89 | 111.49 | 12 | |
18 | 50 | ![]() | Yamaha | 1:07.75 | 5.22 | 109.30 | 21 | |
19 | 119 | ![]() | Kawasaki | 1:08.23 | 5.70 | 108.53 | 6 | |
20 | 41 | ![]() | Suzuki | 1:10.20 | 7.67 | 105.49 | 8 | |
21 | 87 | ![]() | Yamaha | 1:11.06 | 8.53 | 104.21 | 6 | |
22 | 88 | ![]() | Kawasaki | 1:13.89 | 11.36 | 100.22 | 2 |
1994-09-24 to 1994-09-25
Championnat de France Superbike
Carole (Permanent circuit, 2.0570 km)
Entries: ? / Practised: 22 / Qualified: 22
Sessions
Qualifying 1
Scheduled duration: ?
Started: 22 / Classified: 22
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official points standings/ France Moto Magazine n292 pg13/ La Lettre de France Moto 1994-09-26/ Moto Revue n3153 pg42-43