| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Jean Yves MOUNIER | Ducati | 1:02.53 | 1:02.35 | 1:02.35 | 118.77 |
| 2 | 19 | Philippe MOUCHET | Ducati | 1:02.85 | 1:02.47 | 1:02.47 | 118.54 |
| 3 | 20 | Stéphane CHAMBON | Ducati | 1:02.66 | 1:04.92 | 1:02.66 | 118.18 |
| 4 | 39 | Thierry CRINE | Ducati | 1:02.96 | 1:02.79 | 1:02.79 | 117.94 |
| 5 | 63 | Adrien MORILLAS | Kawasaki | 1:03.40 | 1:03.06 | 1:03.06 | 117.43 |
| 6 | 54 | Denis BONORIS | Kawasaki | 1:03.12 | 1:03.48 | 1:03.12 | 117.32 |
| 7 | 13 | Jean-Marc DELÉTANG | Yamaha | 1:03.35 | 1:03.12 | 1:03.12 | 117.32 |
| 8 | 6 | Alex VIEIRA | Honda | 1:03.14 | 1:04.55 | 1:03.14 | 117.28 |
| 9 | 38 | Juan-Eric GOMEZ | Suzuki | 1:04.15 | 1:03.70 | 1:03.70 | 116.25 |
| 10 | 58 | Thierry ROGIER | Ducati | 1:04.64 | 1:03.88 | 1:03.88 | 115.92 |
| 11 | 21 | Florian FERRACCI | Ducati | 1:03.97 | 1:04.12 | 1:03.97 | 115.76 |
| 12 | 9 | Alain LELAN | Ducati | 1:04.28 | 1:04.02 | 1:04.02 | 115.67 |
| 13 | 12 | Dominique MARZLOFF | Kawasaki | 1:04.67 | 1:04.20 | 1:04.20 | 115.35 |
| 14 | 22 | William RUBIO | Ducati | 1:04.41 | 1:04.22 | 1:04.22 | 115.31 |
| 15 | 11 | Jean-Philippe GUINAND | Kawasaki | 1:05.18 | 1:04.82 | 1:04.82 | 114.24 |
| 16 | 4 | Bernard CAZADE | Honda | 1:05.63 | 1:05.43 | 1:05.43 | 113.18 |
| 17 | 50 | Yannick LE GAUDU | Yamaha | 1:07.75 | 1:05.82 | 1:05.82 | 112.51 |
| 18 | 10 | Emmanuel LENTAIGNE | Honda | 1:06.42 | 1:06.50 | 1:06.42 | 111.49 |
| 19 | 119 | Alain AGOGUE | Kawasaki | 1:08.23 | 1:07.86 | 1:07.86 | 109.12 |
| 20 | 41 | Laurent DUBUS | Suzuki | 1:10.20 | 1:08.07 | 1:08.07 | 108.79 |
| 21 | 88 | Jean-Paul DUFLOS | Kawasaki | 1:13.89 | 1:08.61 | 1:08.61 | 107.93 |
| 22 | 87 | Frédéric MOREIRA | Yamaha | 1:11.06 | 1:09.12 | 1:09.12 | 107.14 |
1994-09-24 to 1994-09-25
Championnat de France Superbike
Carole (Permanent circuit, 2.0570 km)
Entries: ? / Practised: 22 / Qualified: 22
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points standings/ France Moto Magazine n292 pg13/ La Lettre de France Moto 1994-09-26/ Moto Revue n3153 pg42-43

