P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 1 | ![]() | Kawasaki | 1:17.652 | 115.90 |
2 | 4 | ![]() | Kawasaki | 1:18.836 | 114.16 |
3 | 14 | ![]() | Kawasaki | 1:18.899 | 114.07 |
4 | 7 | ![]() | Kawasaki | 1:19.082 | 113.81 |
5 | 29 | ![]() | Yamaha | 1:21.408 | 110.55 |
6 | 35 | ![]() | Honda | 1:21.686 | 110.18 |
7 | 49 | ![]() | Kawasaki | 1:23.099 | 108.30 |
8 | 17 | ![]() | Ducati | 1:24.064 | 107.06 |
9 | 71 | ![]() | Kawasaki | 1:24.362 | 106.68 |
10 | 5 | ![]() | Honda | 1:24.675 | 106.29 |
11 | 18 | ![]() | Honda | 1:25.875 | 104.80 |
12 | 12 | ![]() | Kawasaki | 1:31.556 | 98.30 |
99 | ![]() | Suzuki | --.--- |
1994-10-15 to 1994-10-16
Majstrovstvá Slovenska Cestných Pretekov Motocyklov - Superbike
Hričov (Airfield circuit, 2.5000 km)
Entries: 18 / Practised: 12 / Qualified: 12
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1994-xx-xx STV1 TV report/ Majstrovstvá Slovenskej Republiky: Rýchlostné motocyklové preteky 1965-2007 pg81/ Retro Moto 90 1994-11 pg526-528, 544-545, 549/ moto-svet.cz