| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 96 | Anthony GOBERT | Kawasaki | 1:36.1586 | 1:35.7566 | 1:35.7566 | 167.30 |
| 2 | 2 | Carl FOGARTY | Ducati | 1:36.0838 | 1:35.9019 | 1:35.9019 | 167.05 |
| 3 | 1 | Scott RUSSELL | Kawasaki | 1:36.5606 | 1:36.1643 | 1:36.1643 | 166.59 |
| 4 | 82 | Troy CORSER | Ducati | 1:37.5868 | 1:36.4378 | 1:36.4378 | 166.12 |
| 5 | 3 | Aaron SLIGHT | Honda | 1:36.5824 | 1:36.7214 | 1:36.5824 | 165.87 |
| 6 | 46 | Kirk McCARTHY | Honda | 1:37.0722 | 1:37.1591 | 1:37.0722 | 165.03 |
| 7 | 63 | Adrien MORILLAS | Kawasaki | 1:39.4585 | 1:37.5591 | 1:37.5591 | 164.21 |
| 8 | 6 | Piergiorgio BONTEMPI | Kawasaki | 1:38.7778 | 1:37.6071 | 1:37.6071 | 164.13 |
| 9 | 45 | Mat MLADIN | Kawasaki | 1:37.9824 | 1:38.1215 | 1:37.9824 | 163.50 |
| 10 | 37 | Simon CRAFAR | Honda | 1:38.0590 | 1:37.9931 | 1:37.9931 | 163.48 |
| 11 | 23 | Doug POLEN | Honda | 1:38.5827 | 1:37.9995 | 1:37.9995 | 163.47 |
| 12 | 4 | Fabrizio PIROVANO | Ducati | 1:38.0215 | 1:38.3123 | 1:38.0215 | 163.43 |
| 13 | 15 | Paolo CASOLI | Yamaha | 1:38.5087 | 1:38.0232 | 1:38.0232 | 163.43 |
| 14 | 43 | Peter GODDARD | Suzuki | 1:38.2347 | 1:38.0737 | 1:38.0737 | 163.35 |
| 15 | 54 | Shawn GILES | Ducati | 1:38.5259 | 1:38.2650 | 1:38.2650 | 163.03 |
| 16 | 44 | Trevor JORDAN | Kawasaki | 1:38.2921 | 1:39.6479 | 1:38.2921 | 162.98 |
| 17 | 42 | Martin CRAGGILL | Kawasaki | 1:38.5097 | 1:38.3433 | 1:38.3433 | 162.90 |
| 18 | 36 | Valerio DESTEFANIS | Ducati | 1:39.2432 | 1:38.3988 | 1:38.3988 | 162.81 |
| 19 | 69 | James WHITHAM | Ducati | 1:40.1373 | 1:38.4970 | 1:38.4970 | 162.64 |
| 20 | 48 | Roy LESLIE | Ducati | 1:39.0960 | 1:38.8011 | 1:38.8011 | 162.14 |
| 21 | 11 | Andreas MEKLAU | Ducati | 1:40.0658 | 1:40.0168 | 1:40.0168 | 160.17 |
| 22 | 50 | Chris BOMBARDIERE | Kawasaki | 1:40.4752 | 1:42.4984 | 1:40.4752 | 159.44 |
| 23 | 7 | Stéphane MERTENS | Ducati | 1:40.6049 | 1:42.9829 | 1:40.6049 | 159.24 |
| 24 | 58 | Aldeo PRESCIUTTI | Ducati | 1:41.3642 | 1:40.8741 | 1:40.8741 | 158.81 |
| 25 | 70 | Tony YATES | Kawasaki | 1:40.8757 | 1:40.8757 | 158.81 | |
| 26 | 55 | David EMMERSON | Kawasaki | 1:41.0913 | 1:41.0913 | 158.47 | |
| 27 | 33 | Brian MORRISON | Honda | 1:41.7870 | 1:41.1848 | 1:41.1848 | 158.32 |
| 28 | 52 | Steve MARTIN | Suzuki | 1:41.4241 | 1:41.4241 | 157.95 | |
| 29 | 61 | Tony WHITE | Kawasaki | 1:42.8402 | 1:41.7097 | 1:41.7097 | 157.51 |
| 30 | 24 | Luca RUGGERI | Ducati | 1:42.3280 | 1:42.0171 | 1:42.0171 | 157.03 |
| 31 | 64 | Michael BUBB | Kawasaki | 1:42.2769 | 1:42.2410 | 1:42.2410 | 156.69 |
| 32 | 53 | Ed MILLER | Ducati | 1:42.5890 | 1:42.8010 | 1:42.5890 | 156.16 |
| 33 | 57 | Michael COULSON | Honda | 1:42.7543 | 1:43.6430 | 1:42.7543 | 155.91 |
| 34 | 59 | Mark ETHERINGTON | Kawasaki | 1:43.1186 | 1:44.2177 | 1:43.1186 | 155.36 |
| 35 | 51 | Chris ROBERTS | Kawasaki | 1:44.4137 | 1:45.3831 | 1:44.4137 | 153.43 |
| 36 | 62 | Alistair MAXWELL | Kawasaki | 1:44.7361 | 1:46.9769 | 1:44.7361 | 152.96 |
| 37 | 91 | Steven DOYLE | Honda | 1:45.0573 | 1:46.0303 | 1:45.0573 | 152.49 |
| 38 | 56 | Daniele VANOLINI | Honda | 1:46.3067 | 1:45.1464 | 1:45.1464 | 152.36 |
| (39) | 39 | John MANWARRING | Yamaha | 1:46.8003 | 1:46.0718 | 1:46.0718 | 151.03 |
| (40) | 71 | John ORCHARD | Honda | 1:46.0900 | 1:46.6290 | 1:46.0900 | 151.00 |
| (41) | 68 | David DRECHSLER | Yamaha | 1:47.8784 | 1:46.4243 | 1:46.4243 | 150.53 |
| (42) | 93 | Don STAFFORD | Yamaha | 1:46.9566 | 1:47.4222 | 1:46.9566 | 149.78 |
| (43) | 65 | Scott WEBSTER | Honda | 1:47.5745 | 1:47.3635 | 1:47.3635 | 149.21 |
| 8 | Terry RYMER | Kawasaki | --.--- | ||||
| 74 | Gérald MUTEAU | Ducati | --.--- |
1994-10-28 to 1994-10-30
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Attendance: 21,500
Event permit: IMN 102/12
Timekeepers: Computime
Entries: ? / Practised: 43 / Qualified: 38

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#74 Muteau: Practised only?
#8 Rymer: Practised only.
Sources:
Official results/ Official timetable/ 1994-10-30 Sky Sports TV coverage/ AMCN Vol 44 No 13 pg10-15/ Cycle News 1994-11-16 pg6-8/ Moto Revue n3158 pg28-31/ MOTOR SPORT aktuell 1994-11-02 pg28-30/ Sydney Morning Herald 1994-10-27 pg39/ Sydney Morning Herald 1994-10-30 pg31/ The Age 1994-10-29 pg41/ The Age 1994-10-30 pg57/ The Age 1994-10-31 pg36/ Photos by Cal Harris (Facebook)/ Photos by Paul Gauci (flickr.com/pixelbasher)










