| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 22 | Jason McEWEN | Ducati | 1:35.620 | 147.96 |
| 2 | 6 | Kirk McCARTHY | Honda | 1:35.630 | 147.95 |
| 3 | 2 | Martin CRAGGILL | Kawasaki | 1:35.790 | 147.70 |
| 4 | 9 | Robbie BAIRD | Honda | 1:36.280 | 146.95 |
| 5 | 3 | Troy BAYLISS | Kawasaki | 1:36.610 | 146.44 |
| 6 | 4 | Peter GODDARD | Suzuki | 1:36.660 | 146.37 |
| 7 | 18 | Steve MARTIN | Suzuki | 1:37.110 | 145.69 |
| 8 | 19 | Shawn GILES | Ducati | 1:37.270 | 145.45 |
| 9 | 32 | Rob PHILLIS | Kawasaki | 1:37.610 | 144.94 |
| 10 | 20 | Benn ARCHIBALD | Kawasaki | 1:37.660 | 144.87 |
| 11 | 75 | Craig SUTCLIFFE | Kawasaki | 1:40.520 | 140.75 |
| 12 | 61 | John MANWARRING | Yamaha | ? | |
| 13 | 25 | Warwick NOWLAND | Yamaha | ? | |
| 14 | 51 | Robbie GEE | Kawasaki | ? | |
| 15 | 52 | Keith GREENTREE | Kawasaki | ? | |
| 16 | 21 | Robert VANOLINI | Honda | ? | |
| 17 | 55 | Alistair MAXWELL | Kawasaki | ? | |
| 18 | 24 | Michael JOHNSTON | Ducati | ? | |
| 19 | 71 | Ken BRADLEY | Honda | ? | |
| 20 | 48 | Geoff PEARCE | Honda | ? | |
| 21 | 38 | Richard EMMS | Kawasaki | ? | |
| 22 | 59 | Michael COOK | Suzuki | ? | |
| 23 | 31 | Peter HOGAN | Kawasaki | ? | |
| 24 | 62 | Mick WHITTAKER | Suzuki | ? |
1995-01-20 to 1995-01-22
Winfield Triple Challenge
Eastern Creek (Permanent circuit, 3.9300 km)
Entries: ? / Practised: 24 / Qualified: 24

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1995-01-22 Channel 9 TV coverage/ AMCN Vol 44 No 18 pg68-72/ REVS 1995-02 pg72-75/ Sydney Morning Herald 1995-01-23 pg43/ The Canberra Times 1995-01-23 pg21/ youtube.com Ken's Home Video - 1995 Winfield Triple Challenge

