| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Christer LINDHOLM | Yamaha | 1:13.10 | 149.86 | 22 | ||
| 2 | 1 | Udo MARK | Ducati | 1:13.30 | 0.20 | 149.45 | 19 | |
| 3 | 5 | Jochen SCHMID | Kawasaki | 1:13.45 | 0.35 | 149.15 | 24 | |
| 4 | 14 | Andreas HOFMANN | Kawasaki | 1:13.49 | 0.39 | 149.07 | 20 | |
| 5 | 19 | Jeffry DE VRIES | Yamaha | 1:13.53 | 0.43 | 148.98 | 24 | |
| 6 | 3 | Edwin WEIBEL | Ducati | 1:13.67 | 0.57 | 148.70 | 14 | |
| 7 | 70 | Árpád HARMATI | Ducati | 1:13.86 | 0.76 | 148.32 | 19 | |
| 8 | 8 | Bernhard SCHICK | Ducati | 1:13.95 | 0.85 | 148.14 | 25 | |
| 9 | 26 | Herbert KAUFMANN | Yamaha | 1:14.18 | 1.08 | 147.68 | 9 | |
| 10 | 10 | Michael RUDROFF | Ducati | 1:14.42 | 1.32 | 147.20 | 16 | |
| 11 | 21 | Michael GALINSKI | Honda | 1:14.51 | 1.41 | 147.02 | 22 | |
| 12 | 2 | Rainer JÄNISCH | Yamaha | 1:14.64 | 1.54 | 146.77 | 25 | |
| 13 | 15 | Claus EHRENBERGER | Kawasaki | 1:14.92 | 1.82 | 146.22 | 22 | |
| 14 | 4 | Marcel KELLENBERGER | Kawasaki | 1:14.96 | 1.86 | 146.14 | 19 | |
| 15 | 27 | Michael LIEDL | Kawasaki | 1:14.97 | 1.87 | 146.12 | 15 | |
| 16 | 7 | Roger KELLENBERGER | Honda | 1:14.97 | 1.87 | 146.12 | 20 | |
| 17 | 12 | Marcel ERNST | Kawasaki | 1:15.14 | 2.04 | 145.79 | 26 | |
| 18 | 66 | Anton GRUSCHKA | Yamaha | 1:15.38 | 2.28 | 145.33 | 23 | |
| 19 | 39 | Karl-Heinz HENNEMANN | Yamaha | 1:15.90 | 2.80 | 144.33 | 19 | |
| 20 | 11 | Herbert ENZINGER | Ducati | 1:16.04 | 2.94 | 144.07 | 21 | |
| 21 | 44 | Helmut BRADL | Kawasaki | 1:16.05 | 2.95 | 144.05 | 25 | |
| 22 | 40 | Thomas OCHSENREITER | Kawasaki | 1:16.17 | 3.07 | 143.82 | 23 | |
| 23 | 51 | Leif PERSSON | Honda | 1:16.31 | 3.21 | 143.56 | 19 | |
| 24 | 6 | Jürgen LÖFFLER | Suzuki | 1:16.53 | 3.43 | 143.14 | 24 | |
| 25 | 17 | Martin KRATZER | Ducati | 1:16.65 | 3.55 | 142.92 | 23 | |
| 26 | 36 | Lothar KRAUS | Kawasaki | 1:17.29 | 4.19 | 141.74 | 20 | |
| 27 | 50 | Harry FATH | Ducati | 1:17.58 | 4.48 | 141.21 | 22 | |
| 28 | 25 | Juha BERNER | Yamaha | 1:17.58 | 4.48 | 141.21 | 16 | |
| 29 | 53 | Martin BLUG | Ducati | 1:18.43 | 5.33 | 139.68 | 16 | |
| 30 | 32 | José KUHN | Suzuki | 1:18.61 | 5.51 | 139.36 | 17 | |
| 31 | 88 | Heinz PLATACIS | Kawasaki | 1:18.62 | 5.52 | 139.34 | 20 | |
| 32 | 49 | Hermann ANTRETTER | Ducati | 1:18.77 | 5.67 | 139.07 | 15 | |
| 33 | 24 | Marc HAYEK | Kawasaki | 1:19.35 | 6.25 | 138.06 | 22 | |
| 34 | 52 | Hartmut MÜLLER | Kawasaki | 1:19.70 | 6.60 | 137.45 | 14 | |
| 35 | 47 | Manfred AHLDEN | Ducati | 1:19.98 | 6.88 | 136.97 | 18 | |
| 36 | 16 | Moritz SCHNEIDER | Kawasaki | 1:20.01 | 6.91 | 136.92 | 8 | |
| 37 | 46 | Petter ROSENVINGE | Kawasaki | 1:20.15 | 7.05 | 136.68 | 14 | |
| 38 | 54 | Tobias MAUCH | Kawasaki | 1:20.82 | 7.72 | 135.55 | 9 | |
| - | 69 | Eric MAILLARD | Honda | 1:20.54 | 7.44 | 136.02 | 2 |
1995-04-15 to 1995-04-16
International Pro-Superbike Championship
Nürburgring (Short) (Permanent circuit, 3.0430 km)
Entries: 41 / Practised: 39 / Qualified: 39

Sessions
Qualifying 1
Scheduled duration: 45 mins
Started: 39 / Classified: 38
Scheduled start time: 10:30
Weather: ? / Track: ?
Results
Rider notes
#27 Liedl, #44 Bradl: Demoted 2 positions for overtaking under yellow flags.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1995-xx-xx DSF TV coverage/ OMK-Mitteilungen 09-10-1995 pg11/ MOTOR SPORT aktuell 1995-04-12 pg34/ MOTOR SPORT aktuell 1995-04-19 pg28-31/ MOTOR SPORT aktuell 1995-05-03 pg45/ MOTOR SPORT aktuell 1995-05-24 pg20







