| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 9 | Christer LINDHOLM | Yamaha | 1:12.25 | 151.62 |
| 2 | 1 | Udo MARK | Ducati | 1:12.44 | 151.23 |
| 3 | 5 | Jochen SCHMID | Kawasaki | 1:12.64 | 150.81 |
| 4 | 3 | Edwin WEIBEL | Ducati | 1:12.70 | 150.69 |
| 5 | 19 | Jeffry DE VRIES | Yamaha | 1:12.79 | 150.50 |
| 6 | 14 | Andreas HOFMANN | Kawasaki | 1:13.16 | 149.74 |
| 7 | 70 | Árpád HARMATI | Ducati | 1:13.23 | 149.59 |
| 8 | 8 | Bernhard SCHICK | Ducati | 1:13.40 | 149.25 |
| 9 | 44 | Helmut BRADL | Kawasaki | 1:13.59 | 148.86 |
| 10 | 4 | Marcel KELLENBERGER | Kawasaki | 1:13.61 | 148.82 |
| 11 | 21 | Michael GALINSKI | Honda | 1:13.87 | 148.30 |
| 12 | 10 | Michael RUDROFF | Ducati | 1:14.15 | 147.74 |
| 13 | 26 | Herbert KAUFMANN | Yamaha | 1:14.18 | 147.68 |
| 14 | 15 | Claus EHRENBERGER | Kawasaki | 1:14.21 | 147.62 |
| 15 | 2 | Rainer JÄNISCH | Yamaha | 1:14.27 | 147.50 |
| 16 | 66 | Anton GRUSCHKA | Yamaha | 1:14.27 | 147.50 |
| 17 | 7 | Roger KELLENBERGER | Honda | 1:14.35 | 147.34 |
| 18 | 27 | Michael LIEDL | Kawasaki | 1:14.40 | 147.24 |
| 19 | 11 | Herbert ENZINGER | Ducati | 1:14.76 | 146.53 |
| 20 | 51 | Leif PERSSON | Honda | 1:14.87 | 146.32 |
| 21 | 12 | Marcel ERNST | Kawasaki | 1:15.06 | 145.95 |
| 22 | 40 | Thomas OCHSENREITER | Kawasaki | 1:15.37 | 145.35 |
| 23 | 39 | Karl-Heinz HENNEMANN | Yamaha | 1:15.40 | 145.29 |
| 24 | 69 | Eric MAILLARD | Honda | 1:15.43 | 145.23 |
| 25 | 6 | Jürgen LÖFFLER | Suzuki | 1:15.88 | 144.37 |
| 26 | 50 | Harry FATH | Ducati | 1:16.09 | 143.97 |
| 17 | Martin KRATZER | Ducati | --.--- | ||
| 54 | Tobias MAUCH | Kawasaki | --.--- | ||
| 32 | José KUHN | Suzuki | --.--- | ||
| 49 | Hermann ANTRETTER | Ducati | --.--- | ||
| 36 | Lothar KRAUS | Kawasaki | --.--- | ||
| 53 | Martin BLUG | Ducati | --.--- | ||
| 25 | Juha BERNER | Yamaha | --.--- | ||
| 88 | Heinz PLATACIS | Kawasaki | --.--- | ||
| 52 | Hartmut MÜLLER | Kawasaki | --.--- | ||
| 47 | Manfred AHLDEN | Ducati | --.--- | ||
| 24 | Marc HAYEK | Kawasaki | --.--- | ||
| 16 | Moritz SCHNEIDER | Kawasaki | --.--- | ||
| 46 | Petter ROSENVINGE | Kawasaki | --.--- |
1995-04-15 to 1995-04-16
International Pro-Superbike Championship
Nürburgring (Short) (Permanent circuit, 3.0430 km)
Entries: 41 / Practised: 39 / Qualified: 39

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1995-xx-xx DSF TV coverage/ OMK-Mitteilungen 09-10-1995 pg11/ MOTOR SPORT aktuell 1995-04-12 pg34/ MOTOR SPORT aktuell 1995-04-19 pg28-31/ MOTOR SPORT aktuell 1995-05-03 pg45/ MOTOR SPORT aktuell 1995-05-24 pg20







