| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 69 | James WHITHAM | Ducati | 1:37.00 | 1:37.31 | 1:37.00 | 149.31 |
| 2 | 11 | Steve HISLOP | Ducati | 1:37.02 | 1:37.51 | 1:37.02 | 149.28 |
| 3 | 4 | Matt LLEWELLYN | Ducati | 1:37.08 | 1:37.62 | 1:37.08 | 149.18 |
| 4 | 33 | John REYNOLDS | Kawasaki | 1:37.33 | 1:37.64 | 1:37.33 | 148.80 |
| 5 | 17 | Ray STRINGER | Ducati | 1:37.61 | 1:37.51 | 1:37.51 | 148.53 |
| 6 | 2 | Jim MOODIE | Honda | 1:40.36 | 1:38.03 | 1:38.03 | 147.74 |
| 7 | 1 | Ian SIMPSON | Honda | 1:38.52 | 1:38.70 | 1:38.52 | 147.00 |
| 8 | 5 | Michael RUTTER | Ducati | 1:38.73 | 1:38.84 | 1:38.73 | 146.69 |
| 9 | 43 | David JEFFERIES | Kawasaki | 1:38.99 | 1:38.77 | 1:38.77 | 146.63 |
| 10 | 13 | Iain DUFFUS | Ducati | 1:38.91 | 1:38.91 | 146.42 | |
| 11 | 3 | Phil BORLEY | Honda | 1:39.11 | 1:39.21 | 1:39.11 | 146.13 |
| 12 | 34 | Paul BROWN | Honda | 1:40.31 | 1:39.84 | 1:39.84 | 145.06 |
| 13 | 18 | Alex BUCKINGHAM | Yamaha | 1:43.13 | 1:40.32 | 1:40.32 | 144.37 |
| 14 | 23 | Shaun MUIR | Kawasaki | 1:41.40 | 1:40.55 | 1:40.55 | 144.04 |
| 15 | 16 | Dean ASHTON | Ducati | 1:41.22 | 1:40.58 | 1:40.58 | 143.99 |
| 16 | 19 | Jason EMMETT | Ducati | 1:40.78 | 1:40.78 | 143.71 | |
| 17 | 21 | Nigel NOTTINGHAM | Yamaha | 1:41.70 | 1:40.90 | 1:40.90 | 143.54 |
| 18 | 24 | Simon BECK | Ducati | 1:42.11 | 1:41.37 | 1:41.37 | 142.87 |
| 19 | 25 | Dave REDGATE | Yamaha | 1:42.18 | 1:41.42 | 1:41.42 | 142.80 |
| 20 | 15 | Lee PULLAN | Kawasaki | 1:41.54 | 1:41.42 | 1:41.42 | 142.80 |
| 21 | 35 | Richard DEFAGO | Kawasaki | 1:41.73 | 1:41.60 | 1:41.60 | 142.55 |
| 22 | 8 | Peter GRAVES | Yamaha | 1:41.76 | 1:43.72 | 1:41.76 | 142.32 |
| 23 | 22 | Andy WARD | Kawasaki | 1:42.36 | 1:42.36 | 141.49 | |
| 24 | 252 | Dave HEAL | Yamaha | 1:50.17 | 1:42.88 | 1:42.88 | 140.77 |
| 25 | 28 | Michael BROWN | Kawasaki | 1:43.66 | 1:45.48 | 1:43.66 | 139.71 |
| (26) | 20 | Ian COBBY | Harley-Davidson | 1:43.92 | 1:43.92 | 139.36 | |
| 27 | 12 | Jason GRIFFITHS | Kawasaki | 1:44.61 | 1:44.26 | 1:44.26 | 138.91 |
| 28 | 36 | Neil CRAY | Kawasaki | 1:44.63 | 1:44.68 | 1:44.63 | 138.42 |
| 29 | 30 | Philip WESTON | Kawasaki | 1:45.42 | 1:45.42 | 137.38 | |
| 30 | 26 | Gary ROBINSON | Kawasaki | 1:47.68 | 1:46.57 | 1:46.57 | 135.90 |
| (31) | 39 | Dom CONNOR | Yamaha | 1:48.37 | 1:53.80 | 1:48.37 | 133.64 |
| (32) | 29 | Danny DARROUX | Kawasaki | 1:55.42 | 1:55.47 | 1:55.42 | 125.48 |
| (33) | 77 | Phil KING | Ducati | 2:01.74 | 2:01.74 | 118.97 | |
| (34) | 27 | Steve MARKS | Kawasaki | 7:05.41 | 7:05.41 | 34.04 |
1995-04-16 to 1995-04-17
British Supercup '95
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 7,000
Entries: 39 / Practised: 34 / Qualified: 30

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official entry list/ Official results/ The Daily Telegraph 1995-04-18 pg13/ Motor Cycle News 1995-04-19 pg22-23, 28-29/ Motocourse 1995-96 pg191
