| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Wataru YOSHIKAWA | 25 | Yamaha YZF750 | Y.R.T.R |
| 2 | Takuma AOKI | 21 | Honda RC45 | Team HRC |
| 3 | Keiichi KITAGAWA | 28 | Kawasaki ZXR750 | K.R.T. |
| 4 | Norihiko FUJIWARA | 28 | Yamaha YZF750 | Y.R.T.R |
| 5 | Shin'ya TAKEISHI | 27 | Honda RC45 | Team HRC |
| 8 | Akira RYO | 27 | Kawasaki ZXR750 | Team HANSHIN Riding School |
| 10 | Akira YANAGAWA | 23 | Kawasaki ZXR750 | K.R.T. |
| 13 | Ryuji TSURUTA | 29 | Kawasaki ZXR750 | OMEGA POINT & BST |
| 14 | Ken'ichiro IWAHASHI | 30 | Honda RC45 | Team SAKURAI Honda |
| 15 | Yukio NUKUMI | 29 | Ducati 916 | Team Foundation |
| 18 | Tomohiko KANEYASU | 33 | Honda RC45 | TEAM KANEYASU |
| 20 | Toshiya KOBAYASHI | 28 | Honda RC45 | Team SAKURAI Honda |
| 22 | Katsuyoshi TAKAHASHI | 28 | Yamaha YZF750 | Team Hi-BRIDGE |
| 24 | Hiroshi MARUYAMA | 31 | Honda RC45 | Team SAKURAI Honda |
| 29 | Katsunori HASEGAWA | 26 | Yamaha YZF750 | PJ1 MAX KLEVER |
| 30 | Tetsuya AKAGI | 23 | Honda RC45 | HAMAYUKAI Hamamatsu RT |
| 37 | Katsuaki FUJIWARA | 20 | Kawasaki ZXR750 | K.R.T. |
| 38 | Masayuki HAYASHI | ? | Yamaha YZF750 | TEAM Bike Land TOKAN |
| 39 | Noboru KAMIYA | ? | Honda RC45 | SAKURAI Honda & Sam TRD+BS |
| 41 | Masato MOGI | 28 | Yamaha YZF750 | Sports Rider & BP |
| 44 | Hiroyuki TSUNORA | ? | Honda RC45 | CLUB 1 • 2 FK |
| 45 | Hidemi ASHINA | 27 | Honda RC45 | Cruise RT & Kasai |
| 48 | Ryuichi OSAKI | ? | Honda RC45 | RT iDATEN & IZUMI Racing |
| 51 | Masayuki YAMANAKA | ? | Honda RC45 | TEAM HONEYBEE |
| 56 | Yukio KAGAYAMA | 21 | Suzuki GSX-R750 | S.R.T. |
| 57 | Kazuhiro IMURA | ? | Kawasaki ZXR750 | |
| 60 | Masashige HASEGAWA | 24 | Kawasaki ZXR750 | RS-ITOH & Bari Bari Ramen |
| 61 | Hiroshi OTA | ? | Honda RC45 | Blue Helmets MSC |
| 62 | Taro HIYOSHI | ? | Kawasaki ZXR750 | RS-ITOH |
| 63 | Hideaki TSUTSUI | 28 | Kawasaki ZXR750 | RS-ITOH & Burning Blood |
| 67 | Hitoshi TANIGUCHI | ? | Yamaha YZF750 | Companion Friends & Moto Katayanagi |
| 72 | Kevin MAGEE | 32 | Suzuki GSX-R750 | Yoshimura SUZUKI GP1 |
| 75 | Masaaki TSUKAMOTO | ? | Honda RC45 | HONDA KUMAMOTO Racing Team |
| 76 | Toshiyuki KAKU | ? | Yamaha YZF750 | PJ1 Bike Land TOKAN |
| 77 | Takashi TODA | 31 | Ducati 916 | Team SHARK & PHOENIX |
| 78 | Yumi AOYA | ? | Kawasaki ZXR750 | RS-ITOH |
1995-05-12 to 1995-05-14
JOMO CUP Superbike 750 Big Machine in Tsukuba
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 15,400
Entries: 36 / Practised: 35 / Qualified: 32

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net




