| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Shin'ya TAKEISHI | Honda | 1:38.960 | 1:38.089 | 1:38.089 | 164.22 |
| 2 | 2 | Takuma AOKI | Honda | 1:38.100 | 1:38.298 | 1:38.100 | 164.20 |
| 3 | 4 | Norihiko FUJIWARA | Yamaha | 1:38.790 | 1:38.330 | 1:38.330 | 163.81 |
| 4 | 1 | Wataru YOSHIKAWA | Yamaha | 1:38.989 | 1:38.405 | 1:38.405 | 163.69 |
| 5 | 3 | Keiichi KITAGAWA | Kawasaki | 1:38.801 | 1:38.521 | 1:38.521 | 163.50 |
| 6 | 56 | Yukio KAGAYAMA | Suzuki | 1:39.530 | 1:38.639 | 1:38.639 | 163.30 |
| 7 | 13 | Ryuji TSURUTA | Kawasaki | 1:38.909 | 1:39.051 | 1:38.909 | 162.86 |
| 8 | 37 | Katsuaki FUJIWARA | Kawasaki | 1:39.674 | 1:38.978 | 1:38.978 | 162.74 |
| 9 | 15 | Yukio NUKUMI | Ducati | 1:39.582 | 1:40.294 | 1:39.582 | 161.75 |
| 10 | 8 | Akira RYO | Kawasaki | 1:40.658 | 1:39.759 | 1:39.759 | 161.47 |
| 11 | 7 | Shoichi TSUKAMOTO | Kawasaki | 1:39.800 | 1:40.105 | 1:39.800 | 161.40 |
| 12 | 10 | Akira YANAGAWA | Kawasaki | 1:39.841 | 1:39.923 | 1:39.841 | 161.33 |
| 13 | 18 | Tomohiko KANEYASU | Honda | 1:41.464 | 1:40.675 | 1:40.675 | 160.00 |
| 14 | 24 | Hiroshi MARUYAMA | Honda | 1:40.778 | 1:40.718 | 1:40.718 | 159.93 |
| 15 | 72 | Tamaki SERIZAWA | Suzuki | 1:41.362 | 1:40.772 | 1:40.772 | 159.84 |
| 16 | 20 | Toshiya KOBAYASHI | Honda | 1:41.591 | 1:40.877 | 1:40.877 | 159.68 |
| 17 | 29 | Katsunori HASEGAWA | Yamaha | 1:41.382 | 1:41.149 | 1:41.149 | 159.25 |
| 18 | 42 | Yoshiteru KONISHI | Honda | 1:42.066 | 1:41.290 | 1:41.290 | 159.03 |
| 19 | 79 | Takatoshi ONISHI | Ducati | 1:41.520 | 1:44.560 | 1:41.520 | 158.67 |
| 20 | 22 | Katsuyoshi TAKAHASHI | Yamaha | 1:41.696 | 1:41.982 | 1:41.696 | 158.39 |
| 21 | 31 | Yuji HARAGUCHI | Honda | 1:43.054 | 1:42.287 | 1:42.287 | 157.48 |
| 22 | 71 | Manabu KAMADA | Honda | 1:42.311 | 1:42.522 | 1:42.311 | 157.44 |
| 23 | 30 | Tetsuya AKAGI | Honda | 1:42.371 | 1:42.969 | 1:42.371 | 157.35 |
| 24 | 51 | Masayuki YAMANAKA | Honda | 1:42.962 | 1:42.425 | 1:42.425 | 157.26 |
| (25) | 49 | Tamotsu NAKAMURA | Yamaha | 1:43.131 | 1:42.427 | 1:42.427 | 157.26 |
| 26 | 75 | Masaaki TSUKAMOTO | Honda | 1:43.511 | 1:42.534 | 1:42.534 | 157.10 |
| 27 | 53 | Nagaaki SANO | Honda | 1:43.417 | 1:42.723 | 1:42.723 | 156.81 |
| 28 | 82 | Tohru OISHI | Kawasaki | 1:44.636 | 1:43.610 | 1:43.610 | 155.47 |
| 29 | 39 | Noboru KAMIYA | Honda | 1:43.793 | 1:45.409 | 1:43.793 | 155.19 |
| 30 | 63 | Hideaki TSUTSUI | Kawasaki | 1:45.279 | 1:43.983 | 1:43.983 | 154.91 |
| 31 | 84 | Keita NISHIMURA | Honda | 1:45.240 | 1:44.124 | 1:44.124 | 154.70 |
| 32 | 57 | Kazuhiro IMURA | Kawasaki | 1:44.145 | 1:45.845 | 1:44.145 | 154.67 |
| 33 | 46 | Kyoichi YOSHII | Honda | 1:44.341 | 1:44.201 | 1:44.201 | 154.58 |
| 34 | 88 | Mamoru YAMAKAWA | Kawasaki | 1:47.432 | 1:45.025 | 1:45.025 | 153.37 |
| 35 | 43 | Takahiro FUKAMI | Yamaha | 1:45.102 | 1:45.066 | 1:45.066 | 153.31 |
| 36 | 93 | Toshihisa HIRATA | Kawasaki | 1:45.071 | 1:47.470 | 1:45.071 | 153.30 |
| 37 | 67 | Hitoshi TANIGUCHI | Yamaha | 1:45.175 | 1:45.684 | 1:45.175 | 153.15 |
| 38 | 52 | Kazuaki SASAKI | Honda | 1:46.262 | 1:45.309 | 1:45.309 | 152.96 |
| 39 | 83 | Takumi SHIMIZU | Yamaha | 1:47.384 | 1:45.443 | 1:45.443 | 152.76 |
| 40 | 62 | Taro HIYOSHI | Kawasaki | 1:46.032 | 1:45.645 | 1:45.645 | 152.47 |
| 41 | 91 | Shogo TAKEMI | Yamaha | 1:46.132 | 1:46.769 | 1:46.132 | 151.77 |
| (42) | 90 | Yukihiro SAKAGUCHI | Yamaha | 1:46.279 | 1:46.981 | 1:46.279 | 151.56 |
| (43) | 81 | Akihiro SUZUKI | Ducati | 1:46.295 | 1:46.626 | 1:46.295 | 151.54 |
| (44) | 87 | Ken'ichi YANAGI | Kawasaki | 1:47.705 | 1:46.529 | 1:46.529 | 151.21 |
| (45) | 85 | Morimichi GOMI | Yamaha | 1:47.084 | 1:47.599 | 1:47.084 | 150.42 |
| (46) | 80 | Koichi YOKOO | Honda | 1:48.276 | 1:48.058 | 1:48.058 | 149.07 |
| (47) | 89 | Takashi MINODA | Yamaha | 1:50.774 | 1:48.220 | 1:48.220 | 148.84 |
| (48) | 70 | Katsuya WATANABE | Honda | 1:53.776 | 1:49.708 | 1:49.708 | 146.82 |
| (49) | 92 | Tohru TAKAHASHI | Yamaha | 1:52.403 | 1:51.204 | 1:51.204 | 144.85 |
| (50) | 73 | Shinji KITAJIMA | Honda | --.--- |
1995-05-26 to 1995-05-28
JOMO CUP Superbike 750 Big Machine Race in FISCO
Fuji (Permanent circuit, 4.4744 km)
Attendance: 32,500
Entries: 55 / Practised: 50 / Qualified: 40
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV report/ WOWOW TV coverage/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net
