| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  Takuma AOKI | Honda | 20 | 32:57.120 | 162.94 | 1:37.853 | 17 | 2 | |
| 2 | 5 |  Shin'ya TAKEISHI | Honda | 20 | 33:00.446 | 3.326 | 162.67 | 1:37.997 | 6 | 1 | 
| 3 | 3 |  Keiichi KITAGAWA | Kawasaki | 20 | 33:00.934 | 3.814 | 162.63 | 1:37.633 | 18 | 5 | 
| 4 | 4 |  Norihiko FUJIWARA | Yamaha | 20 | 33:02.276 | 5.156 | 162.52 | 1:37.900 | 6 | 3 | 
| 5 | 10 |  Akira YANAGAWA | Kawasaki | 20 | 33:15.931 | 18.811 | 161.41 | 1:38.716 | 4 | 12 | 
| 6 | 15 |  Yukio NUKUMI | Ducati | 20 | 33:20.585 | 23.465 | 161.03 | 1:38.866 | 6 | 9 | 
| 7 | 56 |  Yukio KAGAYAMA | Suzuki | 20 | 33:22.711 | 25.591 | 160.86 | 1:38.924 | 9 | 6 | 
| 8 | 7 |  Shoichi TSUKAMOTO | Kawasaki | 20 | 33:26.260 | 29.140 | 160.58 | 1:39.273 | 3 | 11 | 
| 9 | 8 |  Akira RYO | Kawasaki | 20 | 33:46.118 | 48.998 | 159.00 | 1:39.286 | 2 | 10 | 
| 10 | 72 |  Tamaki SERIZAWA | Suzuki | 20 | 33:46.639 | 49.519 | 158.96 | 1:39.974 | 3 | 15 | 
| 11 | 22 |  Katsuyoshi TAKAHASHI | Yamaha | 20 | 33:57.949 | 1:00.829 | 158.08 | 1:40.852 | 7 | 20 | 
| 12 | 29 |  Katsunori HASEGAWA | Yamaha | 20 | 33:58.086 | 1:00.966 | 158.07 | 1:40.436 | 3 | 17 | 
| 13 | 20 |  Toshiya KOBAYASHI | Honda | 20 | 33:59.252 | 1:02.132 | 157.98 | 1:40.793 | 12 | 16 | 
| 14 | 31 |  Yuji HARAGUCHI | Honda | 20 | 34:14.506 | 1:17.386 | 156.80 | 1:41.397 | 5 | 21 | 
| 15 | 30 |  Tetsuya AKAGI | Honda | 20 | 34:14.759 | 1:17.639 | 156.79 | 1:41.528 | 3 | 23 | 
| 16 | 63 |  Hideaki TSUTSUI | Kawasaki | 20 | 34:24.699 | 1:27.579 | 156.03 | 1:42.013 | 19 | 29 | 
| 17 | 71 |  Manabu KAMADA | Honda | 20 | 34:25.016 | 1:27.896 | 156.01 | 1:41.947 | 9 | 22 | 
| 18 | 53 |  Nagaaki SANO | Honda | 20 | 34:43.490 | 1:46.370 | 154.62 | 1:41.956 | 5 | 26 | 
| 19 | 24 |  Hiroshi MARUYAMA | Honda | 19 | 33:00.680 | 1 lap | 154.52 | 1:40.868 | 11 | 14 | 
| 20 | 75 |  Masaaki TSUKAMOTO | Honda | 19 | 33:02.299 | 1 lap | 154.39 | 1:42.439 | 9 | 25 | 
| 21 | 46 |  Kyoichi YOSHII | Honda | 19 | 33:16.108 | 1 lap | 153.32 | 1:43.141 | 10 | 32 | 
| 22 | 43 |  Takahiro FUKAMI | Yamaha | 19 | 33:31.056 | 1 lap | 152.18 | 1:43.889 | 9 | 34 | 
| 23 | 39 |  Noboru KAMIYA | Honda | 19 | 33:31.105 | 1 lap | 152.18 | 1:43.814 | 5 | 28 | 
| 24 | 84 |  Keita NISHIMURA | Honda | 19 | 33:37.218 | 1 lap | 151.72 | 1:44.817 | 16 | 30 | 
| 25 | 57 |  Kazuhiro IMURA | Kawasaki | 19 | 33:37.359 | 1 lap | 151.71 | 1:44.450 | 17 | 31 | 
| 26 | 62 |  Taro HIYOSHI | Kawasaki | 19 | 33:43.259 | 1 lap | 151.27 | 1:45.084 | 8 | 39 | 
| 27 | 52 |  Kazuaki SASAKI | Honda | 19 | 34:06.198 | 1 lap | 149.57 | 1:45.214 | 8 | 37 | 
| 28 | 91 |  Shogo TAKEMI | Yamaha | 19 | 34:06.474 | 1 lap | 149.55 | 1:45.813 | 15 | 40 | 
| 29 | 88 |  Mamoru YAMAKAWA | Kawasaki | 19 | 34:10.088 | 1 lap | 149.29 | 1:46.546 | 17 | 33 | 
| 30 | 42 |  Yoshiteru KONISHI | Honda | 19 | 34:22.460 | 1 lap | 148.39 | 1:41.117 | 5 | 18 | 
| 31 | 83 |  Takumi SHIMIZU | Yamaha | 19 | 34:24.373 | 1 lap | 148.25 | 1:47.167 | 16 | 38 | 
| 32 | 51 |  Masayuki YAMANAKA | Honda | 19 | --.--- | 1 lap | 1:41.778 | 9 | 24 | |
| 33 | 18 |  Tomohiko KANEYASU | Honda | 18 | --.--- | 2 laps | 1:40.964 | 3 | 13 | |
| 34 | 79 |  Takatoshi ONISHI | Ducati | 17 | --.--- | 3 laps | 1:40.523 | 4 | 19 | |
| RT | 37 |  Katsuaki FUJIWARA | Kawasaki | 12 | --.--- | --- | 1:37.922 | 4 | 8 | |
| RT | 13 |  Ryuji TSURUTA | Kawasaki | 5 | --.--- | Accident | 1:38.355 | 5 | 7 | |
| RT | 82 |  Tohru OISHI | Kawasaki | 3 | --.--- | --- | 1:48.875 | 2 | 27 | |
| RT | 1 |  Wataru YOSHIKAWA | Yamaha | 0 | --.--- | Clutch | 4 | |||
| RT | 93 |  Toshihisa HIRATA | Kawasaki | 0 | --.--- | Accident | 35 | |||
| RT | 67 |  Hitoshi TANIGUCHI | Yamaha | 0 | --.--- | Accident | 36 | |||
| NS | 49 |  Tamotsu NAKAMURA | Yamaha | Not started | 
| Fastest lap | 3 |  Keiichi KITAGAWA | Kawasaki | 1:37.633 | on lap 18 | 164.98 km/h | 
|---|
