| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 4 | Jean-Marc DELÉTANG | 29 | Yamaha YZF750 | ||
| 7 | Stéphane CHAMBON | 29 | Ducati 916 | ||
| 11 | N | Frédéric CUTTICA | ? | Yamaha YZF750 | |
| 14 | N | Gérard JOLIVET | 37 | Suzuki GSX-R750 | |
| 15 | N | Dominique MARZLOFF | ? | Kawasaki ZXR750 | |
| 17 | Jean-Philippe GUINAND | 25 | Kawasaki ZXR750 | ||
| 18 | N | Didier PÉAN | 33 | Kawasaki ZXR750 | |
| 19 | Philippe MOUCHET | 35 | Ducati 916 | ||
| 22 | N | Patrick TARDY | ? | Honda RC30 | |
| 24 | N | Roger RODRIGUES | ? | Honda RC45 | |
| 25 | Florian FERRACCI | 29 | Ducati 888 | ||
| 28 | N | Yannick DESBIOLLES | ? | Kawasaki | |
| 30 | N | Philippe DOBÉ | ? | Kawasaki ZXR750 | |
| 35 | Juan-Eric GOMEZ | 25 | Ducati 888 | ||
| 45 | N | Bernard ESCUDIER | ? | Yamaha YZF750 | |
| 55 | Denis BONORIS | 28 | Yamaha YZF600 | ||
| 60 | N | Didier BEAUVAIS | ? | Suzuki GSX-R750 | |
| 61 | Jéhan D'ORGEIX | 30 | Kawasaki ZX-6R | ||
| 62 | N | Alain BERGER | ? | Kawasaki ZXR750 | |
| 66 | Jean Yves MOUNIER | 34 | Ducati 888 | ||
| 68 | N | Jean-Louis NIGON | 37 | Honda | |
| 69 | Eric MAHÉ | 24 | Honda | ||
| 70 | Bernard CAZADE | 27 | Honda | ||
| 72 | N | Thierry PAILLOT | ? | Suzuki | |
| 73 | Jean-Pierre VERITÉ | 28 | Honda CBR600F | ||
| 80 | N | Christophe MOUZIN | 31 | Honda | |
| 81 | Stéphane GABRIELI | ? | Yamaha YZF750 | ||
| 82 | N | Jean-Marc AERTS | 26 | Honda CBR600F | |
| 83 | Louis-Luc MAISTO | 36 | Ducati 888 | ||
| 86 | Jean-Louis TRANOIS | 34 | Ducati 888 | ||
| 87 | N | Pascal BURGARD | ? | Kawasaki | |
| 92 | N | Philippe PINCHEDEZ | ? | Bimota YB9 | |
| 94 | Christophe GUYOT | 32 | Honda RC45 | ||
| 113 | N | Patrick SIALINO | ? | Kawasaki |
1995-06-03 to 1995-06-04
Championnat de France Ipone Superbike
Albi (Permanent circuit, 3.5510 km)
Entries: ? / Practised: 34 / Qualified: 34
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points standings/ La Lettre de France Moto 1995-06-06/ Moto Revue n3188 pg46-51


