| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | Rudolf ZELLER | Kawasaki | 19 | 21:52.407 | 109.45 | |
| 2 | László SIMON | Yamaha | 19 | 7.384 | 108.84 | |
| 3 | Ronan SHERRY | Kawasaki | 19 | 7.514 | 108.82 | |
| 4 | Ladislav LIPCSEI | Kawasaki | 19 | 1:04.554 | 104.32 | |
| 5 | Miroslav RUŽINSKÝ | Kawasaki | 19 | 1:06.578 | 104.16 | |
| 6 | Tony CAREY | Norton | 18 | 1 lap | 100.06 | |
| 7 | Miroslav IVÁNYI | Kawasaki | 18 | 1 lap | 97.92 | |
| RT | Pavol SILARD | Kawasaki | 10 | --- | ||
| RT | Tibor STRAKA | Kawasaki | 1 | --- |
Fastest lap time not known.



