| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 32 | Felisberto TEIXEIRA | Suzuki | 14 | 26:17.003 | 139.34 |
| 2 | 3 | Alexandre LARANJEIRA | Suzuki | 14 | 0.073 | 139.34 |
| 3 | 34 | Vasco SALGADO | Ducati | 14 | 0.581 | 139.29 |
| 4 | 1 | Agostinho VIEIRA | Kawasaki | 14 | 29.142 | 136.81 |
| 5 | 9 | Diamantino SANTOS | Suzuki | 14 | 34.570 | 136.35 |
| 6 | 25 | Gilson SCUDELER | Honda | 14 | 35.216 | 136.30 |
| 7 | 6 | Rui VIEIRA | Ducati | 14 | 41.515 | 135.77 |
| 8 | 5 | Eduardo PAULA | Kawasaki | 14 | 1:11.543 | 133.30 |
| RT | 2 | Telmo PEREIRA | Suzuki | - | Accident | |
| NS | 4 | Pedro BAPTISTA | Honda | - | Not started |
Fastest lap time not known.


