| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 1 | Adrien MORILLAS | 37 | Yamaha | ||
| 4 | Jean-Marc DELÉTANG | 29 | Yamaha YZF750 | ||
| 7 | Stéphane CHAMBON | 30 | Ducati 916 | ||
| 9 | Alain LELAN | ? | Ducati 888 | ||
| 11 | N | Frédéric CUTTICA | ? | Yamaha YZF750 | |
| 15 | N | Dominique MARZLOFF | ? | Kawasaki ZXR750 | |
| 17 | Jean-Philippe GUINAND | 25 | Kawasaki ZXR750 | ||
| 19 | Philippe MOUCHET | 35 | Ducati 916 | ||
| 25 | Florian FERRACCI | 29 | Ducati 888 | ||
| 29 | N | Jean-Claude KESTEMONT | ? | Honda CBR600F | |
| 30 | N | Philippe DOBÉ | ? | Kawasaki ZXR750 | |
| 35 | Juan-Eric GOMEZ | 25 | Ducati 888 | ||
| 39 | N | Pascal GUIGOU | 28 | Ducati 888 | |
| 42 | N | Thierry MOREEL | 33 | Kawasaki | |
| 45 | N | Bernard ESCUDIER | ? | Yamaha YZF750 | |
| 60 | N | Didier BEAUVAIS | ? | Suzuki GSX-R750 | |
| 61 | Jéhan D'ORGEIX | 30 | Kawasaki ZX-6R | ||
| 62 | N | Alain BERGER | ? | Kawasaki ZXR750 | |
| 65 | N | Christian HEBRARD | ? | Suzuki GSX-R750 | |
| 66 | Jean Yves MOUNIER | 34 | Ducati 888 | ||
| 68 | N | Jean-Louis NIGON | 37 | Honda | |
| 72 | N | Thierry PAILLOT | ? | Suzuki | |
| 77 | N | Francis FRICAUD | ? | Yamaha OW01 | |
| 83 | Louis-Luc MAISTO | 36 | Ducati | ||
| 86 | Jean-Louis TRANOIS | 35 | Ducati 888 | ||
| 94 | Christophe GUYOT | 33 | Honda RC45 | ||
| 114 | N | Jean-Yves GOMBAUD | ? | [unknown] | |
| 115 | N | Philippe COURTE | ? | Yamaha | |
| 116 | N | Frédéric MOREIRA | ? | Yamaha | |
| 118 | N | Jean-Michel BARRAULT | ? | [unknown] | |
| 119 | N | Frédéric INVERNIZZI | ? | [unknown] |
1995-08-12 to 1995-08-13
Championnat de France Ipone Superbike
Le Vigeant (Permanent circuit, 3.7570 km)
Entries: ? / Practised: 31 / Qualified: 30
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points standings/ France Moto Magazine n298 pg11/ Moto Journal n1194 pg62-63/ Moto Revue n3196 pg8, 46


