| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Steve HISLOP | Ducati | 14 | 21:14.93 | 138.04 | --.--- | |||
| 2 | 17 | Ray STRINGER | Ducati | 14 | 21:16.28 | 1.35 | 137.90 | 1:29.10 | 1 | |
| 3 | 4 | Matt LLEWELLYN | Ducati | 14 | 21:16.39 | 1.46 | 137.89 | 1:29.10 | ||
| 4 | 10 | Terry RYMER | Honda | - | --.--- | --.--- | ||||
| 5 | 16 | Dean ASHTON | Ducati | - | --.--- | --.--- | ||||
| 6 | 34 | Paul BROWN | Honda | - | --.--- | --.--- | ||||
| 7 | 47 | Andy HATTON | Ducati | - | --.--- | --.--- | ||||
| 8 | 77 | Brett SAMPSON | Kawasaki | - | --.--- | --.--- | ||||
| 9 | 12 | Jason GRIFFITHS | Kawasaki | - | --.--- | --.--- | ||||
| 10 | 22 | Andy WARD | Kawasaki | - | --.--- | --.--- | ||||
| 11 | 19 | Jason EMMETT | Ducati | - | --.--- | --.--- | ||||
| 12 | 75 | Stuart NICHOLSON | Yamaha | - | --.--- | --.--- | ||||
| 13 | 73 | Steve GORDON | Kawasaki | - | --.--- | --.--- | ||||
| 14 | 48 | David HIGGINS | Yamaha | - | --.--- | --.--- | ||||
| ? | 26 | Gary ROBINSON | Kawasaki | - | --.--- | --.--- | ||||
| ? | 3 | Phil BORLEY | Honda | - | --.--- | --.--- | ||||
| ? | 30 | Karl WILSON | Kawasaki | - | --.--- | --.--- | ||||
| ? | 38 | Bob CRABTREE | Kawasaki | - | --.--- | --.--- | ||||
| ? | 42 | Ian HARRISON | Kawasaki | - | --.--- | --.--- | ||||
| ? | 76 | David DAWSON | Kawasaki | - | --.--- | --.--- | ||||
| RT | 20 | Mike EDWARDS | Harley-Davidson | - | --.--- | Carburettor | ||||
| RT | 32 | Steve ELLIS | Kawasaki | - | --.--- | --- | ||||
| RT | 46 | Graham WARD | Kawasaki | - | --.--- | --- | ||||
| RT | 5 | Michael RUTTER | Ducati | - | --.--- | --- | ||||
| RT | 8 | Peter GRAVES | Yamaha | - | --.--- | --- | ||||
| RT | 99 | Ron HASLAM | Honda | - | --.--- | Accident |
| Fastest lap | 17 | Ray STRINGER | Ducati | 1:29.10 | 141.09 km/h |
|---|---|---|---|---|---|
| Fastest lap | 4 | Matt LLEWELLYN | Ducati | 1:29.10 | 141.09 km/h |

