| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 19 | Shawn GILES | Ducati | 0:53.22 | 135.96 |
| 2 | 3 | Mat MLADIN | Kawasaki | 0:53.78 | 134.55 |
| 3 | 22 | Jason McEWEN | Ducati | 0:53.82 | 134.45 |
| 4 | 6 | Kirk McCARTHY | Honda | 0:53.82 | 134.45 |
| 5 | 2 | Martin CRAGGILL | Kawasaki | 0:54.10 | 133.75 |
| 6 | 9 | Robbie BAIRD | Honda | 0:54.65 | 132.41 |
| 7 | 69 | Benn ARCHIBALD | Kawasaki | 0:54.87 | 131.88 |
| 8 | 41 | Phillip HARPER | Kawasaki | 0:55.47 | 130.45 |
| 9 | 55 | Alistair MAXWELL | Kawasaki | 0:56.24 | 128.66 |
| 10 | 28 | Michael BUBB | Kawasaki | 0:56.35 | 128.41 |
| 11 | 26 | Scott HONEYCHURCH | Yamaha | --.--- | |
| 12 | 45 | Shad HEARN | [unknown] | --.--- | |
| 13 | 14 | John ORCHARD | Kawasaki | --.--- | |
| 14 | 50 | Paul ROWLINGS | Suzuki | --.--- | |
| 15 | 42 | David DRECHSLER | Yamaha | --.--- | |
| 16 | 101 | David HONEYCHURCH | Suzuki | --.--- |
1995-09-15 to 1995-09-17
Shell Oils Australian Superbike Championship
Baskerville (Permanent circuit, 2.0100 km)
Entries: ? / Practised: ? / Qualified: 16

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1995-xx-xx Speedweek TV coverage/ AMCN Vol 45 No 9 pg78-86/ Canberra Times 1995-09-17 pg13/ Sydney Morning Herald 1995-09-18 pg46/ The Sun-Herald 1995-09-17 pg91

