| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 22 | Jason McEWEN | Ducati | 30 | --.--- | |
| 2 | 19 | Shawn GILES | Ducati | - | --.--- | |
| 3 | 6 | Kirk McCARTHY | Honda | - | --.--- | |
| 4 | 3 | Mat MLADIN | Kawasaki | - | --.--- | |
| 5 | 2 | Martin CRAGGILL | Kawasaki | - | --.--- | |
| 6 | 69 | Benn ARCHIBALD | Kawasaki | - | --.--- | |
| 7 | 9 | Robbie BAIRD | Honda | - | --.--- | |
| 8 | 55 | Alistair MAXWELL | Kawasaki | - | --.--- | |
| 9 | 28 | Michael BUBB | Kawasaki | - | --.--- | |
| 10 | 41 | Phillip HARPER | Kawasaki | - | --.--- | |
| 11 | 26 | Scott HONEYCHURCH | Yamaha | - | --.--- | |
| 12 | 50 | Paul ROWLINGS | Suzuki | - | --.--- | |
| 13 | 14 | John ORCHARD | Kawasaki | - | --.--- | |
| 14 | 101 | David HONEYCHURCH | Suzuki | - | --.--- | |
| 15 | 42 | David DRECHSLER | Yamaha | - | --.--- | |
| RT | 45 | Shad HEARN | [unknown] | - | --- |
| Fastest lap | 19 | Shawn GILES | Ducati | 0:53.28 | on lap 14 | 135.81 km/h |
|---|


