| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 3 | Mat MLADIN | Kawasaki | 0:57.13 | 151.93 |
| 2 | 6 | Kirk McCARTHY | Honda | 0:57.67 | 150.50 |
| 3 | 19 | Shawn GILES | Ducati | 0:57.84 | 150.06 |
| 4 | 2 | Martin CRAGGILL | Kawasaki | 0:57.89 | 149.93 |
| 5 | 9 | Robbie BAIRD | Honda | 0:58.22 | 149.08 |
| 6 | 69 | Benn ARCHIBALD | Kawasaki | 0:58.44 | 148.52 |
| 7 | 22 | Jason McEWEN | Ducati | 0:58.72 | 147.81 |
| 8 | 21 | Stuart ADAMS | Suzuki | 1:01.90 | 140.22 |
| 9 | 14 | John ORCHARD | Kawasaki | 1:03.06 | 137.64 |
| 10 | 181 | Malcolm NANOVICH | Suzuki | 1:04.15 | 135.30 |
| 11 | 42 | David DRECHSLER | Yamaha | 1:05.03 | 133.47 |
1995-10-06 to 1995-10-08
Shell Oils Australian Superbike Championship
Wanneroo (Permanent circuit, 2.4110 km)
Entries: ? / Practised: ? / Qualified: 11

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1995-xx-xx Speedweek TV coverage/ AMCN Vol 45 No 11 pg58-66/ Canberra Times 1995-10-10 pg23/ Sydney Morning Herald 1995-10-09 pg43

