| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 3 | Mat MLADIN | Kawasaki | 25 | 24:22.56 | 148.36 |
| 2 | 6 | Kirk McCARTHY | Honda | 25 | 6.37 | 147.72 |
| 3 | 2 | Martin CRAGGILL | Kawasaki | 25 | --.--- | |
| 4 | 19 | Shawn GILES | Ducati | 25 | --.--- | |
| 5 | 9 | Robbie BAIRD | Honda | 25 | --.--- | |
| 6 | 69 | Benn ARCHIBALD | Kawasaki | 25 | --.--- | |
| 7 | 22 | Jason McEWEN | Ducati | 25 | --.--- | |
| 8 | 21 | Stuart ADAMS | Suzuki | 24 | 1 lap | |
| 9 | 14 | John ORCHARD | Kawasaki | 24 | 1 lap | |
| 10 | 181 | Malcolm NANOVICH | Suzuki | 24 | 1 lap | |
| 11 | 42 | David DRECHSLER | Yamaha | 24 | 1 lap |
| Fastest lap | 3 | Mat MLADIN | Kawasaki | 0:57.79 | 150.19 km/h |
|---|


