| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 3 | Mat MLADIN | Kawasaki | 25 | 24:19.26 | 148.70 |
| 2 | 6 | Kirk McCARTHY | Honda | 25 | 4.94 | 148.20 |
| 3 | 2 | Martin CRAGGILL | Kawasaki | 25 | --.--- | |
| 4 | 69 | Benn ARCHIBALD | Kawasaki | 25 | --.--- | |
| 5 | 9 | Robbie BAIRD | Honda | 25 | --.--- | |
| 6 | 21 | Stuart ADAMS | Suzuki | 25 | --.--- | |
| 7 | 14 | John ORCHARD | Kawasaki | 24 | 1 lap | |
| 8 | 181 | Malcolm NANOVICH | Suzuki | 24 | 1 lap | |
| 9 | 42 | David DRECHSLER | Yamaha | 24 | 1 lap | |
| RT | 19 | Shawn GILES | Ducati | - | Electrics | |
| RT | 22 | Jason McEWEN | Ducati | - | Accident |
| Fastest lap | 3 | Mat MLADIN | Kawasaki | 0:57.56 | 150.79 km/h |
|---|


