| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 4 | Tibor STRAKA | Kawasaki | 20 | 24:46.725 | 116.23 |
| 2 | 1 | Rudolf ZELLER | Kawasaki | 20 | 6.915 | 115.69 |
| 3 | 37 | Gerhard ESTERER | Kawasaki | 20 | 9.497 | 115.49 |
| 4 | 3 | Pavol SILARD | Kawasaki | 20 | 36.931 | 113.41 |
| 5 | 81 | Milan KAMINSKI | Kawasaki | 20 | 51.325 | 112.35 |
| 6 | 21 | Martin MARKALOUS | Honda | 19 | 1 lap | 109.65 |
| 7 | 34 | Ernst SCHULLER | Yamaha | 19 | 1 lap | 109.02 |
| 8 | 5 | Štefan BODON | Honda | 19 | 1 lap | 108.20 |
| 9 | 23 | Helmut SOMMER | Yamaha | 19 | 1 lap | 107.77 |
| 10 | 2 | Ladislav LIPCSEI | Kawasaki | 19 | 1 lap | 106.36 |
| 11 | 8 | František KRIŽAN Jr. | Kawasaki | 19 | 1 lap | 105.43 |
| 12 | 33 | Roland SCHRANGL | Kawasaki | 19 | 1 lap | 105.05 |
| 13 | 7 | Miroslav IVÁNYI | Kawasaki | 18 | 2 laps | 100.88 |
| 14 | 99 | Milan HANZALÍK | Suzuki | 17 | 3 laps | 95.54 |
| RT | 16 | Radek URBÁNEC | Kawasaki | 16 | --- |
Fastest lap time not known.


