| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Carl FOGARTY | 30 | Honda RC45 | Castrol Honda |
| 2 | Troy CORSER | 24 | Ducati 916 | Promotor Power Horse |
| 3 | Aaron SLIGHT | 30 | Honda RC45 | Castrol Honda |
| 4 | Anthony GOBERT | 21 | Kawasaki ZX-7RR | Team Kawasaki Muzzy |
| 5 | Wataru YOSHIKAWA | 26 | Yamaha YZF750 | Yamaha World Superbike Team |
| 6 | Simon CRAFAR | 27 | Kawasaki ZX-7RR | Team Kawasaki Muzzy |
| 7 | Pierfrancesco CHILI | 31 | Ducati 916 | Team Gattolone |
| 8 | Piergiorgio BONTEMPI | 28 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
| 9 | Neil HODGSON | 22 | Ducati 916 | Ducati Corse |
| 10 | John REYNOLDS | 32 | Suzuki GSX-R750 | Suzuki World Superbike |
| 11 | John KOCINSKI | 28 | Ducati 916 | Ducati Corse |
| 14 | Jochen SCHMID | 32 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 15 | Bernard HÄNGGELI | 35 | Honda RC45 | White Endurance Team |
| 16 | Paolo CASOLI | 30 | Ducati 916 | Gio.Ca.Moto |
| 18 | Igor JERMAN | 20 | Kawasaki ZX-7RR | Taurus Bertocchi |
| 19 | Stéphane CHAMBON | 30 | Ducati 916 | Team SIMA Ducati |
| 21 | Ray STRINGER | 33 | Kawasaki ZX-7RR | Nemesis Kawasaki |
| 22 | Matt LLEWELLYN | 28 | Kawasaki ZX-7RR | Nemesis Kawasaki |
| 24 | Anders RASMUSSEN | 27 | Yamaha YZF750 | Road Racing Team |
| 25 | Ferdinando DI MASO | 33 | Ducati 916 | Interspeed Racing Team |
| 31 | Ioannis BOUSTAS | 23 | Ducati 916 | Marlboro Team Boustas |
| 32 | Alex BUCKINGHAM | 29 | Yamaha YZF750 | Duncan Robson/Inch's Cider |
| 34 | Michael RUTTER | 24 | Ducati 916 | Team McCulloch |
| 36 | Kirk McCARTHY | 26 | Suzuki GSX-R750 | Suzuki World Superbike |
| 39 | Leo PLANKEN | ? | Yamaha YZF750 | Yamaha Exclusief |
| 40 | Rudie MARKINK | 23 | Yamaha YZF750 | Yamaha Exclusief |
| 41 | Michael PAQUAY | 24 | Ducati 916 | Alstare Corona Extra |
| 42 | Florian FERRACCI | 29 | Ducati 916 | |
| 44 | Christer LINDHOLM | 29 | Ducati 916 | DNL Ducati Corse |
| 45 | Colin EDWARDS | 22 | Yamaha YZF750 | Yamaha World Superbike Team |
| 49 | David JEFFERIES | 23 | Honda RC45 | Medd Racing |
| 50 | Dean ASHTON | 29 | Ducati 916 | Baxi Heating |
| 51 | Jim MOODIE | 30 | Ducati 916 | Team Duckhams Ducati |
| 52 | Ian SIMPSON | 25 | Ducati 916 | Team Duckhams Ducati |
| 53 | Shaun MUIR | 28 | Kawasaki ZXR750 | Colchester Motorcycles |
| 54 | Peter GRAVES | 29 | Ducati 916 | Longwave Radio Atlantic 252 |
| 57 | Graham WARD | 31 | Ducati 916 | Five Seven Racing |
| 67 | Mike HALE | 23 | Ducati 916 | Promotor Power Horse |
| 69 | James WHITHAM | 29 | Yamaha YZF750 | Cadbury's Boost |
| 96 | Niall MACKENZIE | 34 | Yamaha YZF750 | Cadbury's Boost |
1996-04-26 to 1996-04-28
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 35,000
Event permit: IMN 102/2
Timekeepers: MST Sports Timing
Entries: 40 / Practised: 35 / Qualified: 35

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1996-04-27 live TV coverage/ 1996-04-28 live TV coverage/ Cycle News 1996-05-08 pg12-15/ Ducati team report by Kel Edge

















