| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Ondřej LELEK | 34 | Ducati 888 | K + H Motoshop Racing |
| 3 | Kurt THEURETZBACHER | 38 | Ducati 888 | Ducati Racing Lietz |
| 4 | David PECHNÍK | ? | Kawasaki ZXR750 | |
| 5 | Gerhard ESTERER | 38 | Kawasaki ZXR750 | MSC-Rottenegg |
| 6 | Jindřich HUDEČEK | 32 | Ducati 916 | |
| 7 | Michal BURSA | 32 | Kawasaki ZX-7RR | Esso Team Starcar |
| 8 | Milan KAMINSKI | ? | Kawasaki | Probike Racing Team |
| 9 | Martin VESELÝ | ? | Honda | Fiomo Racing Team |
| 10 | Petr ŠALÉ | 26 | Ducati 916 | Ducati Czech Team |
| 11 | Ali GUETTOUCHE | 36 | Kawasaki | |
| 12 | Seraphin LABER | 35 | Kawasaki | |
| 13 | Zdeněk SEDLÁK | 34 | Kawasaki | |
| 14 | Milan JANEČEK | ? | Suzuki | |
| 16 | Radek URBÁNEC | ? | Kawasaki ZXR750 | Kawasaki Czech Team Gryc |
| 18 | Dan DRESLER | ? | Yamaha | |
| 22 | Miroslav IVÁNYI | ? | Kawasaki | |
| 23 | Jiří MRKÝVKA | 22 | Kawasaki ZXR750 | |
| 24 | Štefan BODON | ? | Honda | |
| 25 | Jiří ARNOLD | ? | Suzuki | |
| 26 | Walter LEBRECHT | ? | Kawasaki | |
| 29 | Joachim HABERFELLNER | ? | Kawasaki | |
| 30 | Robert MITTER | 30 | Ducati 916 | Power Sports Company |
| 31 | Christian SCHRANGL | ? | Kawasaki | |
| 32 | Karl KUKACKA | 36 | Honda | |
| 33 | Gernot SZAKOLCZAI | 26 | Kawasaki | |
| 35 | Anton RECHBERGER | 37 | Yamaha OW01 | MSC-Rottenegg |
| 36 | Hermann SCHMID | 33 | Kawasaki ZXR750 | MRC Scout |
| 37 | Anton BERGHAMMER | 41 | Yamaha YZF750 | Digicard GmbH |
| 38 | Christian WOGRANDL | ? | Kawasaki | |
| 39 | Ernst SCHULLER | 29 | Yamaha YZF750 | Wernberger Racing Team |
| 41 | Christian WEBER | ? | Suzuki | |
| 42 | Roland SCHRANGL | ? | Kawasaki | Wernberger Racing Team |
| 43 | Christian SCHRENK | ? | Kawasaki | MRC 17er |
| 45 | Franz AUER | ? | Kawasaki | MRC 17er |
| 46 | Johannes PLATTNER | 27 | Kawasaki | |
| 47 | Helmut SOMMER | ? | Yamaha YZF750 | |
| 48 | Robert POPPENREITER | ? | Kawasaki | |
| 49 | André WURZENBERGER | ? | Suzuki | MCC Neumarkt |
| 50 | Helmut KRIVKA | ? | Kawasaki | |
| 51 | Günther ENSINGER | ? | Kawasaki | |
| 52 | Manfred MAIRHOFER | ? | Kawasaki | |
| 54 | Hannes BICHLER | 34 | Ducati | |
| 55 | Erich PRANGL | 29 | Kawasaki ZXR750 | |
| 56 | Josef KAIN | ? | Kawasaki | |
| 58 | Ossi NIEDERKIRCHER | 35 | Suzuki | |
| 59 | Kurt CSISMAZIA | 38 | Ducati 888 | |
| 60 | Petr SCHULZ | ? | Ducati | |
| 62 | Jiří KOZELKA | ? | Suzuki | |
| 63 | Pavel SCHWARZ | ? | Honda | |
| 64 | Miroslav BAŘÁK | 22 | Suzuki | |
| 66 | Jiří CIELECKÝ | ? | Kawasaki | |
| 69 | Karl TRUCHSESS | 31 | Kawasaki | Team Kawasaki Austria |
| 70 | János VÉGH | 29 | Yamaha YZF750 | HPSE Total |
| 78 | Stefan HOLZ | ? | Honda | |
| 86 | Erwin WILDING | 26 | Kawasaki | |
| 92 | Karl OBEXER | 32 | Kawasaki |
1996-05-11 to 1996-05-12
BOBY Motion '96 Open
Brno (Permanent circuit, 5.4032 km)
Entries: 56 / Practised: 56 / Qualified: 37

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points table/ Česká a slovenská motocyklová silnice 1993-2007 pg171-172/ MOTOR SPORT aktuell 1996-05-15 pg26/ Retro Moto 90 1996 pg25-29






