| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Takuma AOKI | Honda | 1:53.814 | 1:37.803 | 1:37.803 | 164.70 |
| 2 | 5 | Norihiko FUJIWARA | Yamaha | 1:38.876 | 1:38.031 | 1:38.031 | 164.31 |
| 3 | 8 | Yukio NUKUMI | Ducati | 1:53.093 | 1:38.989 | 1:38.989 | 162.72 |
| 4 | 9 | Akira RYO | Kawasaki | 1:38.277 | 1:38.735 | 1:38.277 | 163.90 |
| 5 | 3 | Katsuaki FUJIWARA | Suzuki | 1:46.499 | 1:39.064 | 1:39.064 | 162.60 |
| 6 | 7 | Keiichi KITAGAWA | Suzuki | 1:39.182 | 1:38.529 | 1:38.529 | 163.48 |
| 7 | 96 | Hitoyasu IZUTSU | Ducati | 1:55.969 | 1:40.185 | 1:40.185 | 160.78 |
| 8 | 2 | Shin'ya TAKEISHI | Kawasaki | 1:39.256 | 1:38.540 | 1:38.540 | 163.46 |
| 9 | 14 | Ryuji TSURUTA | Kawasaki | 1:55.872 | 1:40.394 | 1:40.394 | 160.45 |
| 10 | 45 | Yuichi TAKEDA | Honda | 1:39.806 | 1:38.874 | 1:38.874 | 162.91 |
| 11 | 19 | Tamaki SERIZAWA | Suzuki | 1:52.171 | 1:40.774 | 1:40.774 | 159.84 |
| 12 | 29 | Toshiyuki KAKU | Yamaha | 1:39.974 | 1:39.179 | 1:39.179 | 162.41 |
| 13 | 10 | Noriyuki HAGA | Yamaha | 1:50.789 | 1:40.888 | 1:40.888 | 159.66 |
| 14 | 16 | Tomohiko KANEYASU | Honda | 1:40.114 | 1:39.502 | 1:39.502 | 161.88 |
| 15 | 26 | Michio IZUMI | Honda | 1:51.600 | 1:41.018 | 1:41.018 | 159.46 |
| 16 | 57 | Shin'ya NAKATANI | Kawasaki | 1:39.924 | 2:19.562 | 1:39.924 | 161.20 |
| 17 | 36 | Hideo SENMYO | Honda | 1:53.537 | 1:41.539 | 1:41.539 | 158.64 |
| 18 | 22 | Yoshinobu TAKAHASHI | Kawasaki | 1:41.269 | 1:39.925 | 1:39.925 | 161.20 |
| 19 | 40 | Manabu KAMADA | Honda | 1:55.671 | 1:41.686 | 1:41.686 | 158.41 |
| 20 | 13 | Katsunori HASEGAWA | Yamaha | 1:40.016 | 1:40.266 | 1:40.016 | 161.05 |
| 21 | 76 | Makoto SUZUKI | Ducati | 1:51.916 | 1:41.913 | 1:41.913 | 158.05 |
| 22 | 41 | Takahiro SOHWA | Ducati | 1:40.878 | 1:40.107 | 1:40.107 | 160.91 |
| 23 | 44 | Takahiro FUKAMI | Yamaha | 1:53.213 | 1:42.450 | 1:42.450 | 157.23 |
| 24 | 37 | Hideaki TSUTSUI | Kawasaki | 1:42.225 | 1:40.608 | 1:40.608 | 160.10 |
| 25 | 80 | Katsuhito KOSHIYAMA | Honda | 1:57.860 | 1:43.037 | 1:43.037 | 156.33 |
| 26 | 32 | Yuji HARAGUCHI | Honda | 1:41.660 | 1:41.726 | 1:41.660 | 158.45 |
| 27 | 74 | Takayuki SUZUKI | Honda | 1:57.239 | 1:43.229 | 1:43.229 | 156.04 |
| 28 | 43 | Kazuhiro IMURA | Kawasaki | 1:42.714 | 1:43.449 | 1:42.714 | 156.82 |
| 29 | 65 | Masaaki TSUKAMOTO | Honda | 2:01.400 | 1:43.530 | 1:43.530 | 155.59 |
| 30 | 49 | Hitoshi SUGESAWA | Kawasaki | 1:43.469 | 1:43.579 | 1:43.469 | 155.68 |
| 31 | 42 | Tamotsu MIZUSAWA | Kawasaki | 2:01.160 | 1:43.638 | 1:43.638 | 155.42 |
| 32 | 75 | Yukihiro AOYANAGI | Yamaha | 1:43.581 | 1:43.581 | 155.51 | |
| 33 | 831 | Noboru KAMIYA | Honda | 1:53.180 | 1:44.232 | 1:44.232 | 154.54 |
| 34 | 60 | Shogo TAKEMI | Yamaha | 1:44.024 | 1:44.060 | 1:44.024 | 154.85 |
| 35 | 56 | Ken'ichi YANAGI | Kawasaki | 3:45.448 | 1:44.947 | 1:44.947 | 153.49 |
| 36 | 98 | Tamotsu NAKAMURA | Yamaha | 1:46.830 | 1:44.135 | 1:44.135 | 154.68 |
| 37 | 48 | Keita NISHIMURA | Honda | 2:03.351 | 1:44.989 | 1:44.989 | 153.42 |
| 38 | 67 | Hironori ODAKA | Yamaha | 1:44.641 | 1:44.597 | 1:44.597 | 154.00 |
| 39 | 85 | Yasushi SEKIDO | Yamaha | 1:56.661 | 1:45.827 | 1:45.827 | 152.21 |
| 40 | 47 | Takumi SHIMIZU | Yamaha | 1:44.977 | 1:44.803 | 1:44.803 | 153.70 |
| 41 | 54 | Koichi YOKOO | Honda | 1:47.120 | 1:47.120 | 150.37 | |
| (42) | 51 | Masayuki TAKAHARA | Yamaha | 1:45.175 | 1:44.915 | 1:44.915 | 153.53 |
| (43) | 50 | Satoshi OKADA | Yamaha | 1:57.495 | 1:49.058 | 1:49.058 | 147.70 |
| (44) | 94 | Tsuyoshi MORI | Yamaha | 1:46.097 | 1:45.003 | 1:45.003 | 153.40 |
| (45) | 52 | Mamoru YAMAKAWA | Kawasaki | 1:51.963 | 1:51.963 | 143.87 | |
| (46) | 82 | Hideaki NARUMI | Honda | 1:45.506 | 1:45.216 | 1:45.216 | 153.09 |
| (47) | 79 | Katsuya WATANABE | Honda | 1:49.966 | 1:48.028 | 1:48.028 | 149.11 |
| 55 | Morimichi GOMI | Yamaha | --.--- | ||||
| 59 | Masayuki YAMANAKA | Honda | 1:50.390 | --.--- |
1996-06-21 to 1996-06-23
FISCO Superbike Race
Fuji (Permanent circuit, 4.4744 km)
Attendance: 38,800
Entries: 53 / Practised: 49 / Qualified: 40
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#59 Yamanaka: Disqualified due to technical infringement.
Sources:
Official results/ Official grid sheet/ Official programme/ MotorLand2 TV coverage/ MFJ Magazine No. 319 1996-01 pg19/ MFJ Magazine No. 330 1997-01 pg19/ Motoracing-japan.com/ ohmi.homeip.net
