| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Troy CORSER | Ducati | 19 | 39:52.373 | 154.48 | 2:04.381 | 3 | 1 | |
| 2 | 1 | Carl FOGARTY | Honda | 19 | 40:02.575 | 10.202 | 153.83 | 2:05.832 | 4 | 2 |
| 3 | 3 | Aaron SLIGHT | Honda | 19 | 40:04.051 | 11.678 | 153.73 | 2:05.876 | 12 | 6 |
| 4 | 11 | John KOCINSKI | Ducati | 19 | 40:19.410 | 27.037 | 152.76 | 2:06.280 | 8 | 4 |
| 5 | 10 | John REYNOLDS | Suzuki | 19 | 40:25.774 | 33.401 | 152.36 | 2:06.695 | 8 | 7 |
| 6 | 45 | Colin EDWARDS | Yamaha | 19 | 40:27.298 | 34.925 | 152.26 | 2:06.989 | 18 | 8 |
| 7 | 67 | Mike HALE | Ducati | 19 | 40:27.482 | 35.109 | 152.25 | 2:06.965 | 5 | 16 |
| 8 | 7 | Pierfrancesco CHILI | Ducati | 19 | 40:27.766 | 35.393 | 152.23 | 2:06.985 | 18 | 9 |
| 9 | 5 | Wataru YOSHIKAWA | Yamaha | 19 | 40:28.048 | 35.675 | 152.21 | 2:06.588 | 19 | 11 |
| 10 | 6 | Simon CRAFAR | Kawasaki | 19 | 40:35.823 | 43.450 | 151.73 | 2:07.140 | 10 | 12 |
| 11 | 9 | Neil HODGSON | Ducati | 19 | 40:46.704 | 54.331 | 151.05 | 2:07.016 | 17 | 3 |
| 12 | 13 | Andreas MEKLAU | Ducati | 19 | 40:58.439 | 1:06.066 | 150.33 | 2:08.487 | 6 | 17 |
| 13 | 14 | Jochen SCHMID | Kawasaki | 19 | 40:58.869 | 1:06.496 | 150.30 | 2:08.253 | 8 | 15 |
| 14 | 36 | Kirk McCARTHY | Suzuki | 19 | 41:02.832 | 1:10.459 | 150.06 | 2:07.501 | 4 | 10 |
| 15 | 12 | Rob PHILLIS | Kawasaki | 19 | 41:14.750 | 1:22.377 | 149.34 | 2:08.553 | 12 | 22 |
| 16 | 38 | Ioannis BOUSTAS | Ducati | 19 | 41:18.932 | 1:26.559 | 149.09 | 2:09.041 | 12 | 23 |
| 17 | 41 | Michael PAQUAY | Ducati | 19 | 41:21.141 | 1:28.768 | 148.96 | 2:09.110 | 4 | 18 |
| 18 | 8 | Piergiorgio BONTEMPI | Kawasaki | 19 | 41:21.411 | 1:29.038 | 148.94 | 2:08.957 | 7 | 19 |
| 19 | 18 | Igor JERMAN | Kawasaki | 19 | 42:04.690 | 2:12.317 | 146.39 | 2:10.412 | 3 | 20 |
| 20 | 34 | Anton GRUSCHKA | Yamaha | 18 | 40:06.422 | 1 lap | 145.50 | 2:12.622 | 7 | 27 |
| 21 | 77 | Michal BURSA | Kawasaki | 18 | 40:07.803 | 1 lap | 145.41 | 2:12.064 | 9 | 26 |
| 22 | 55 | Gerhard ESTERER | Kawasaki | 18 | 40:48.697 | 1 lap | 142.99 | 2:13.391 | 5 | 24 |
| 23 | 28 | Antonio GIANGIACOMO | Ducati | 17 | 40:20.092 | 2 laps | 136.64 | 2:16.808 | 3 | 32 |
| RT | 32 | Christer LINDHOLM | Ducati | 17 | 36:27.944 | Throttle | 151.14 | 2:07.281 | 7 | 14 |
| RT | 16 | Paolo CASOLI | Ducati | 17 | 36:30.926 | --- | 150.93 | 2:08.018 | 14 | 13 |
| RT | 33 | Jiří MRKÝVKA | Kawasaki | 12 | 27:27.637 | --- | 141.67 | 2:14.760 | 6 | 30 |
| RT | 58 | Hermann SCHMID | Kawasaki | 8 | 17:52.601 | --- | 145.08 | 2:12.559 | 8 | 31 |
| RT | 57 | Kurt CSISMAZIA | Ducati | 1 | 2:24.907 | Accident | 134.23 | 2:24.907 | 1 | 28 |
| RT | 4 | Anthony GOBERT | Kawasaki | 0 | 0:00.000 | Accident | 5 | |||
| RT | 68 | Shawn GILES | Ducati | 0 | 0:00.000 | Accident | 21 | |||
| RT | 39 | Eric MAILLARD | Kawasaki | 0 | 0:00.000 | Accident | 25 | |||
| NS | 50 | Petr ŠALÉ | Ducati | Not started | 29 |
| Fastest lap | 2 | Troy CORSER | Ducati | 2:04.381 | on lap 3 | 156.39 km/h |
|---|

















