| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Troy CORSER | Ducati | 19 | 39:58.710 | 154.07 | 2:04.019 | 3 | 1 | |
| 2 | 3 | Aaron SLIGHT | Honda | 19 | 40:06.500 | 7.790 | 153.58 | 2:05.380 | 5 | 6 |
| 3 | 1 | Carl FOGARTY | Honda | 19 | 40:07.593 | 8.883 | 153.51 | 2:05.675 | 4 | 2 |
| 4 | 9 | Neil HODGSON | Ducati | 19 | 40:14.911 | 16.201 | 153.04 | 2:05.539 | 2 | 3 |
| 5 | 67 | Mike HALE | Ducati | 19 | 40:17.656 | 18.946 | 152.87 | 2:06.091 | 9 | 16 |
| 6 | 11 | John KOCINSKI | Ducati | 19 | 40:18.716 | 20.006 | 152.80 | 2:05.808 | 6 | 4 |
| 7 | 45 | Colin EDWARDS | Yamaha | 19 | 40:19.205 | 20.495 | 152.77 | 2:06.206 | 6 | 8 |
| 8 | 10 | John REYNOLDS | Suzuki | 19 | 40:19.629 | 20.919 | 152.74 | 2:05.933 | 9 | 7 |
| 9 | 6 | Simon CRAFAR | Kawasaki | 19 | 40:38.149 | 39.439 | 151.58 | 2:06.429 | 12 | 12 |
| 10 | 7 | Pierfrancesco CHILI | Ducati | 19 | 40:41.825 | 43.115 | 151.35 | 2:06.417 | 6 | 9 |
| 11 | 5 | Wataru YOSHIKAWA | Yamaha | 19 | 40:44.255 | 45.545 | 151.20 | 2:07.042 | 14 | 11 |
| 12 | 13 | Andreas MEKLAU | Ducati | 19 | 40:44.733 | 46.023 | 151.17 | 2:07.091 | 6 | 17 |
| 13 | 32 | Christer LINDHOLM | Ducati | 19 | 40:48.666 | 49.956 | 150.93 | 2:07.359 | 8 | 14 |
| 14 | 16 | Paolo CASOLI | Ducati | 19 | 41:09.434 | 1:10.724 | 149.66 | 2:07.775 | 4 | 13 |
| 15 | 12 | Rob PHILLIS | Kawasaki | 19 | 41:19.647 | 1:20.937 | 149.04 | 2:08.115 | 11 | 22 |
| 16 | 8 | Piergiorgio BONTEMPI | Kawasaki | 19 | 41:21.121 | 1:22.411 | 148.96 | 2:09.143 | 10 | 19 |
| 17 | 41 | Michael PAQUAY | Ducati | 19 | 41:34.449 | 1:35.739 | 148.16 | 2:09.420 | 3 | 18 |
| 18 | 18 | Igor JERMAN | Kawasaki | 19 | 41:34.700 | 1:35.990 | 148.15 | 2:09.185 | 8 | 20 |
| 19 | 4 | Anthony GOBERT | Kawasaki | 19 | 41:38.836 | 1:40.126 | 147.90 | 2:07.538 | 4 | 5 |
| 20 | 55 | Gerhard ESTERER | Kawasaki | 19 | 42:08.653 | 2:09.943 | 146.16 | 2:11.206 | 5 | 24 |
| 21 | 34 | Anton GRUSCHKA | Yamaha | 19 | 42:08.816 | 2:10.106 | 146.15 | 2:11.390 | 10 | 27 |
| 22 | 39 | Eric MAILLARD | Kawasaki | 19 | 42:08.924 | 2:10.214 | 146.14 | 2:11.062 | 2 | 25 |
| 23 | 77 | Michal BURSA | Kawasaki | 19 | 42:09.466 | 2:10.756 | 146.11 | 2:11.707 | 2 | 26 |
| 24 | 33 | Jiří MRKÝVKA | Kawasaki | 18 | 42:15.387 | 1 lap | 138.10 | 2:14.680 | 2 | 30 |
| RT | 14 | Jochen SCHMID | Kawasaki | 18 | 38:40.287 | Accident | 150.90 | 2:07.590 | 8 | 15 |
| RT | 38 | Ioannis BOUSTAS | Ducati | 12 | 25:59.652 | Rear axle | 149.66 | 2:08.465 | 11 | 23 |
| RT | 58 | Hermann SCHMID | Kawasaki | 6 | 13:45.446 | --- | 141.39 | 2:12.846 | 3 | 31 |
| RT | 36 | Kirk McCARTHY | Suzuki | 2 | 4:21.388 | Accident | 148.83 | 2:07.490 | 2 | 10 |
| RT | 28 | Antonio GIANGIACOMO | Ducati | 1 | 3:02.773 | --- | 106.42 | 3:02.773 | 1 | 32 |
| NS | 68 | Shawn GILES | Ducati | Bike damaged | 21 | |||||
| NS | 57 | Kurt CSISMAZIA | Ducati | Injured | 28 | |||||
| NS | 50 | Petr ŠALÉ | Ducati | Not started | 29 |
| Fastest lap | 2 | Troy CORSER | Ducati | 2:04.019 | on lap 3 | 156.84 km/h |
|---|

















