| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Eustáquio GAVIRA | Honda | 1:37.784 | 1:37.283 | 1:37.283 | 150.24 |
| 2 | 5 | David VÁZQUEZ | Ducati | 1:37.773 | 1:38.151 | 1:37.773 | 149.49 |
| 3 | 6 | Shawn GILES | Ducati | 1:39.469 | 1:37.930 | 1:37.930 | 149.25 |
| 4 | 21 | Bernard HÄNGGELI | Honda | 1:38.578 | 1:38.190 | 1:38.190 | 148.85 |
| 5 | 1 | Idalio GAVIRA | Honda | 1:38.736 | 1:38.257 | 1:38.257 | 148.75 |
| 6 | 81 | Redamo ASSIRELLI | Yamaha | 1:38.440 | 1:38.949 | 1:38.440 | 148.48 |
| 7 | 55 | Ferdinando DI MASO | Ducati | 1:38.654 | 1:38.565 | 1:38.565 | 148.29 |
| 8 | 22 | Stefano ANDALORO | Ducati | 1:40.141 | 1:39.052 | 1:39.052 | 147.56 |
| 9 | 9 | Alain SCHORDERET | Honda | 1:39.331 | 1:39.650 | 1:39.331 | 147.14 |
| 10 | 14 | Telmo PEREIRA | Suzuki | 1:39.484 | 1:39.346 | 1:39.346 | 147.12 |
| 11 | 25 | Davide MESSORI | Ducati | 1:40.424 | 1:39.396 | 1:39.396 | 147.05 |
| 12 | 8 | Paolo MALVINI | Ducati | 1:41.049 | 1:39.991 | 1:39.991 | 146.17 |
| 13 | 38 | Giorgio CANTALUPO | Ducati | 1:40.041 | 1:40.085 | 1:40.041 | 146.10 |
| 14 | 7 | Alexandre LARANJEIRA | Suzuki | 1:43.656 | 1:40.225 | 1:40.225 | 145.83 |
| 15 | 12 | Giovanni BUSSEI | Suzuki | 1:41.059 | 1:40.576 | 1:40.576 | 145.32 |
| 16 | 16 | Radek URBÁNEC | Kawasaki | 1:40.812 | 1:40.852 | 1:40.812 | 144.98 |
| 17 | 56 | Gerhard ESTERER | Kawasaki | 1:41.155 | 1:40.877 | 1:40.877 | 144.89 |
| 18 | 11 | René PRANG | Yamaha | 1:40.908 | 1:41.414 | 1:40.908 | 144.84 |
| 19 | 51 | Lino PITTALUGA | Yamaha | 1:41.795 | 1:41.143 | 1:41.143 | 144.51 |
| 20 | 20 | Harry FATH | Ducati | 1:43.140 | 1:41.357 | 1:41.357 | 144.20 |
| 21 | 49 | Jiří MRKÝVKA | Kawasaki | 1:42.022 | 1:42.510 | 1:42.022 | 143.26 |
| 22 | 32 | Ondřej LELEK | Ducati | 1:45.242 | 1:42.424 | 1:42.424 | 142.70 |
| 23 | 72 | Riccardo LEONETTI | Yamaha | 1:43.946 | 1:44.897 | 1:43.946 | 140.61 |
| 24 | 68 | Nikolaos VOUKAKIS | Suzuki | 1:45.635 | 1:45.471 | 1:45.471 | 138.58 |
| 25 | 75 | Nikos KONTOGIANNIS | Suzuki | 1:47.495 | 1:46.074 | 1:46.074 | 137.79 |
| 26 | 76 | Alessandro GIANNINI | Honda | 1:47.761 | 1:46.413 | 1:46.413 | 137.35 |
| (27) | 80 | Luca GIANNINI | Ducati | 1:49.880 | 1:50.654 | 1:49.880 | 133.02 |
| 60 | Raffaello FABBRONI | Suzuki | --.--- |
1996-07-26 to 1996-07-28
European Championship Open '96
Misano (Permanent circuit, 4.0600 km)
Entries: ? / Practised: 27 / Qualified: 27

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#60 Fabbroni: Practised only.
Sources:
Official results/ Official FIM points table/ 1996-xx-xx Eurosport TV coverage/ 1996-07-28 FMI video footage/ El Mundo Deportivo 1996-07-28 pg48/ El Mundo Deportivo 1996-07-29 pg46/ La Liberte 1996-07-29 pg27









