| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Niall MACKENZIE | Yamaha | 24 | 20:55.12 | 144.01 | 0:51.74 | 18 | 1 | |
| 2 | 3 | James WHITHAM | Yamaha | 24 | 20:55.43 | 0.31 | 143.97 | 0:51.75 | 23 | 2 |
| 3 | 1 | Steve HISLOP | Kawasaki | 24 | 21:16.46 | 21.34 | 141.60 | 0:52.29 | 2 | 4 |
| 4 | 21 | Jim MOODIE | Ducati | 24 | 21:29.58 | 34.46 | 140.16 | 0:52.97 | 4 | 6 |
| 5 | 88 | Scott SMART | Ducati | 24 | 21:30.29 | 35.17 | 140.08 | 0:52.90 | 16 | 10 |
| 6 | 17 | Ray STRINGER | Kawasaki | 24 | 21:31.03 | 35.91 | 140.00 | 0:53.22 | 10 | 7 |
| 7 | 9 | David JEFFERIES | Honda | 24 | 21:32.11 | 36.99 | 139.89 | 0:53.21 | 13 | 9 |
| 8 | 57 | Graham WARD | Ducati | 24 | 21:41.04 | 45.92 | 138.93 | 0:53.54 | 21 | 11 |
| 9 | 252 | Peter GRAVES | Ducati | 24 | 21:46.98 | 51.86 | 138.30 | 0:53.64 | 9 | 17 |
| 10 | 19 | Simon BECK | Kawasaki | 23 | 21:08.25 | 1 lap | 136.58 | 0:53.98 | 12 | 13 |
| 11 | 51 | Roger BENNETT | Kawasaki | 23 | 21:10.18 | 1 lap | 136.37 | 0:54.23 | 5 | 14 |
| 12 | 25 | Ian COBBY | Suzuki | 23 | 21:20.45 | 1 lap | 135.28 | 0:54.40 | 5 | 18 |
| 13 | 26 | Paul DENNING | Suzuki | 23 | 21:25.84 | 1 lap | 134.71 | 0:54.99 | 19 | 21 |
| 14 | 20 | Jim HODSON | Kawasaki | 23 | 21:26.03 | 1 lap | 134.69 | 0:54.98 | 10 | 22 |
| RT | 2 | Matt LLEWELLYN | Ducati | 15 | 13:28.26 | Mechanical | 139.77 | 0:52.96 | 3 | 3 |
| RT | 4 | Michael RUTTER | Ducati | 14 | 12:25.24 | Accident | 141.48 | 0:52.51 | 9 | 5 |
| RT | 22 | Ian SIMPSON | Ducati | 6 | 5:24.65 | Mechanical | 139.19 | 0:52.92 | 5 | 8 |
| RT | 32 | Rodney McCURDY | Kawasaki | 3 | 2:55.04 | --- | 129.08 | 0:54.70 | 2 | 16 |
| RT | 11 | Andy HATTON | Ducati | 0 | 0:00.00 | --- | 12 | |||
| NS | 12 | Alex BUCKINGHAM | Yamaha | - | Not started | 15 | ||||
| NS | 10 | Dean ASHTON | Ducati | - | Not started | 20 | ||||
| NS | 56 | Andy WARD | Ducati | - | Not started |
| Fastest lap | 30 | Niall MACKENZIE | Yamaha | 0:51.74 | on lap 18 | 145.56 km/h |
|---|

