| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 11 | John KOCINSKI | Ducati | 2:06.579 | 2:04.414 | 2:04.414 | 175.03 |
| 2 | 1 | Carl FOGARTY | Honda | 2:06.389 | 2:04.930 | 2:04.930 | 174.31 |
| 3 | 3 | Aaron SLIGHT | Honda | 2:06.600 | 2:05.241 | 2:05.241 | 173.88 |
| 4 | 7 | Pierfrancesco CHILI | Ducati | 2:06.377 | 2:05.337 | 2:05.337 | 173.74 |
| 5 | 2 | Troy CORSER | Ducati | 2:06.721 | 2:05.359 | 2:05.359 | 173.71 |
| 6 | 8 | Piergiorgio BONTEMPI | Kawasaki | 2:07.937 | 2:05.530 | 2:05.530 | 173.48 |
| 7 | 69 | James WHITHAM | Yamaha | 2:05.666 | 2:05.644 | 2:05.644 | 173.32 |
| 8 | 9 | Neil HODGSON | Ducati | 2:06.179 | 2:05.724 | 2:05.724 | 173.21 |
| 9 | 67 | Mike HALE | Ducati | 2:08.005 | 2:05.789 | 2:05.789 | 173.12 |
| 10 | 6 | Simon CRAFAR | Kawasaki | 2:07.437 | 2:05.843 | 2:05.843 | 173.04 |
| 11 | 10 | John REYNOLDS | Suzuki | 2:07.131 | 2:06.057 | 2:06.057 | 172.75 |
| 12 | 5 | Wataru YOSHIKAWA | Yamaha | 2:07.798 | 2:06.059 | 2:06.059 | 172.75 |
| 13 | 35 | Christer LINDHOLM | Ducati | 2:08.209 | 2:06.144 | 2:06.144 | 172.63 |
| 14 | 13 | Andreas MEKLAU | Ducati | 2:09.488 | 2:06.784 | 2:06.784 | 171.76 |
| 15 | 16 | Paolo CASOLI | Ducati | 2:08.583 | 2:06.870 | 2:06.870 | 171.64 |
| 16 | 33 | Jeffry DE VRIES | Yamaha | 2:09.110 | 2:07.150 | 2:07.150 | 171.27 |
| 17 | 36 | Kirk McCARTHY | Suzuki | 2:08.660 | 2:07.410 | 2:07.410 | 170.92 |
| 18 | 41 | Michael PAQUAY | Ducati | 2:09.442 | 2:07.701 | 2:07.701 | 170.53 |
| 19 | 31 | Roger KELLENBERGER | Honda | 2:08.825 | 2:07.722 | 2:07.722 | 170.50 |
| 20 | 46 | Sean EMMETT | Ducati | 2:10.644 | 2:08.542 | 2:08.542 | 169.41 |
| 21 | 18 | Igor JERMAN | Kawasaki | 2:10.901 | 2:09.198 | 2:09.198 | 168.55 |
| 22 | 96 | Steven BRIGGS | Kawasaki | 2:11.528 | 2:09.342 | 2:09.342 | 168.36 |
| 23 | 15 | Bernard HÄNGGELI | Honda | 2:12.029 | 2:09.741 | 2:09.741 | 167.85 |
| 24 | 24 | Anders RASMUSSEN | Yamaha | 2:13.800 | 2:11.045 | 2:11.045 | 166.17 |
| 25 | 47 | Heinz PLATACIS | Kawasaki | 2:15.029 | 2:13.263 | 2:13.263 | 163.41 |
| 26 | 39 | Uwe POLLHEIDE | Kawasaki | 2:15.758 | 2:13.479 | 2:13.479 | 163.14 |
| (27) | 49 | Marco PIETJOUW | Kawasaki | 2:21.088 | 2:18.458 | 2:18.458 | 157.28 |
1996-09-06 to 1996-09-08
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 35,000
Event permit: IMN 102/11
Timekeepers: Federazione Italiana Cronometristi
Entries: 38 / Practised: 27 / Qualified: 26
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1996-09-08 live TV coverage/ Cycle News 1996-09-18 pg4-7/ Photos by Mario Böttger
















