| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Takuma AOKI | 22 | Honda RC45 | Team HRC |
| 2 | Shin'ya TAKEISHI | 29 | Kawasaki ZX-7RR | KRT RR |
| 3 | Katsuaki FUJIWARA | 21 | Suzuki GSX-R750 | LUCKYSTRIKE SUZUKI |
| 5 | Norihiko FUJIWARA | 29 | Yamaha YZF750 | Y.R.T. |
| 6 | Akira YANAGAWA | 25 | Kawasaki ZX-7RR | KRT RR |
| 7 | Keiichi KITAGAWA | 29 | Suzuki GSX-R750 | LUCKYSTRIKE SUZUKI |
| 8 | Yukio NUKUMI | 30 | Ducati 916 | Team Foundation |
| 9 | Akira RYO | 28 | Kawasaki ZX-7RR | KRT RR |
| 10 | Noriyuki HAGA | 21 | Yamaha YZF750 | Techno Motor Engineering |
| 13 | Katsunori HASEGAWA | 28 | Yamaha YZF750 | PJ1 MAX KLEVER & RC SUGO |
| 14 | Ryuji TSURUTA | 30 | Kawasaki ZX-7RR | Tsukinowa Driving School |
| 15 | Shoichi TSUKAMOTO | 36 | Kawasaki ZX-7RR | KRT RR |
| 17 | Toshiya KOBAYASHI | 29 | Honda RC45 | Team ELAN & RG NIWA |
| 19 | Tamaki SERIZAWA | 24 | Suzuki GSX-R750 | Yoshimura SUZUKI GP1 PLUS |
| 23 | Osamu NISHIJIMA | 26 | Kawasaki ZXR750 | BEET IGOL OIL |
| 29 | Toshiyuki KAKU | ? | Yamaha YZF750 | PJ1 & SUGAYA SPEED SUGO |
| 30 | Tetsuya AKAGI | 25 | Honda RC45 | Honda HAMAYUKAI Hamamatsu Escargot |
| 32 | Yuji HARAGUCHI | ? | Honda RC45 | Sofukai • Suzuka Racing Team |
| 40 | Manabu KAMADA | 26 | Honda RC45 | Team SAKURAI Honda |
| 41 | Takahiro SOHWA | 31 | Ducati 916 | Team TAKETANI |
| 42 | Eiji SASAKI | 29 | Suzuki GSX-R750 | JAJA TEAM TITAN |
| 43 | Kazuhiro IMURA | ? | Kawasaki ZXR750 | Castrol Team BOMBER |
| 44 | Takahiro FUKAMI | 26 | Yamaha YZF750 | Clever Wolf Racing Team |
| 45 | Yuichi TAKEDA | 18 | Honda RC45 | Team HRC |
| 46 | Shogo SATAKE | ? | Kawasaki ZXR750 | KYOTO Super Sports ☆ |
| 47 | Tamotsu MIZUSAWA | ? | Kawasaki ZX-7RR | GREEN CLUB & Yamashina Kawasaki |
| 48 | Takeshi YANAGI | ? | Kawasaki ZXR750 | Team Mr. Hiro |
| 49 | Keiji SHIOMI | ? | Suzuki GSX-R750 | GARfield & RSK |
| 50 | Hiroki KOBAYASHI | 27 | Suzuki GSX-R750 | GARfield & TACHYON RSK |
| 51 | Yasuo TAKASHIMA | ? | Kawasaki ZXR750 | BEET IGOL OIL |
| 52 | Yoshifumi TAKAMIYA | ? | Kawasaki ZX-7RR | MAD RIDERS |
| 53 | Kosei KIKUGAWA | ? | Kawasaki ZXR750 | Team BB |
| 54 | Yuichiro TAGA | ? | Honda RC45 | TEAM ASA |
| 55 | Hiroyuki YAMAMURA | ? | Yamaha YZF750 | Y's FACTORY MOTOINE R |
| 56 | Motofumi NIGA | ? | Kawasaki ZX-7RR | GREEN C Kyoto Super Sports |
| 57 | Shin'ya NAKATANI | 26 | Kawasaki ZXR750 | Team HANSHIN Riding School |
| 58 | Shin'ichiro IMAI | 30 | Kawasaki ZX-7RR | Team HANSHIN Riding School |
| 59 | Toshiki KUNIMATSU | 30 | Honda RC45 | |
| 60 | Mamoru YAMAKAWA | ? | Kawasaki ZXR750 | Challenge of Yamakawa |
| 62 | Yu MATSUSHIMA | 31 | Yamaha YZF750 | Team EBATA & KENTAUROS & O.C |
| 65 | Masaaki TSUKAMOTO | ? | Honda RC45 | Honda KUMAMOTO Racing |
| 75 | Yukihiro AOYANAGI | ? | Yamaha YZF750 | SWIFT • R MOTUL |
| 76 | Makoto SUZUKI | 32 | Ducati 916 | Team KATAYAMA |
| 88 | Tohru SUZUKI | 29 | Kawasaki ZXR750 | Tattoo Racing + GMD |
| 96 | Hitoyasu IZUTSU | 25 | Ducati 916 | Team Foundation |
1996-10-04 to 1996-10-06
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 28,600
Entries: 45 / Practised: 41 / Qualified: 40

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official grid sheet/ MotorLand2 TV coverage/ Cycle Sounds 1997-01 No.165 pg.95/ MFJ Magazine No. 319 1996-01 pg19/ MFJ Magazine No. 330 1997-01 pg19/ ask.or.jp/~klever/aida.html/ Motoracing-japan.com/ ohmi.homeip.net



