| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Rubén XAUS | Honda | 1:13.841 | 149.53 | 26 | 27 | |
| 2 | 17 | Pere RIBA | Honda | 1:14.027 | 0.186 | 149.15 | 18 | 20 |
| 3 | 2 | Eustáquio GAVIRA | Honda | 1:14.108 | 0.267 | 148.99 | 18 | 23 |
| 4 | 5 | David VÁZQUEZ | Ducati | 1:14.295 | 0.454 | 148.61 | 12 | 21 |
| 5 | 6 | Óscar SAINZ | Ducati | 1:14.358 | 0.517 | 148.49 | 16 | 25 |
| 6 | 27 | Udo MARK | Suzuki | 1:14.457 | 0.616 | 148.29 | 21 | 27 |
| 7 | 48 | Jörgen HÅLLINDER | Suzuki | 1:15.183 | 1.342 | 146.86 | 13 | 27 |
| 8 | 10 | Michele GALLINA | Ducati | 1:15.482 | 1.641 | 146.28 | 20 | 20 |
| 9 | 65 | Juha BERNER | Kawasaki | 1:15.574 | 1.733 | 146.10 | 11 | 25 |
| 10 | 55 | Ferdinando DI MASO | Ducati | 1:15.890 | 2.049 | 145.49 | 17 | 19 |
| 11 | 59 | Oddgeir HAVNEN | Honda | 1:15.995 | 2.154 | 145.29 | 8 | 24 |
| 12 | 14 | Telmo PEREIRA | Suzuki | 1:16.073 | 2.232 | 145.14 | 18 | 23 |
| 13 | 21 | Bernard HÄNGGELI | Honda | 1:16.098 | 2.257 | 145.09 | 22 | 24 |
| 14 | 11 | René PRANG | Yamaha | 1:16.405 | 2.564 | 144.51 | 17 | 21 |
| 15 | 38 | Giorgio CANTALUPO | Ducati | 1:16.651 | 2.810 | 144.05 | 15 | 22 |
| 16 | 43 | Marjan MALEC | Kawasaki | 1:16.923 | 3.082 | 143.54 | 17 | 19 |
| 17 | 8 | Paolo MALVINI | Ducati | 1:16.976 | 3.135 | 143.44 | 25 | 26 |
| 18 | 40 | Steve MARKS | Kawasaki | 1:17.188 | 3.347 | 143.04 | 11 | 25 |
| 19 | 49 | Thomas KLINK | Honda | 1:17.261 | 3.420 | 142.91 | 25 | 27 |
| 20 | 86 | Tibor STRAKA | Kawasaki | 1:17.373 | 3.532 | 142.70 | 19 | 21 |
| 21 | 4 | Gérald MUTEAU | Ducati | 1:17.587 | 3.746 | 142.31 | 11 | 17 |
| 22 | 70 | Evren BISCHOFF | Suzuki | 1:17.670 | 3.829 | 142.16 | 15 | 23 |
| 23 | 1 | Idalio GAVIRA | Honda | 1:17.701 | 3.860 | 142.10 | 5 | 10 |
| 24 | 82 | Pavol SILARD | Kawasaki | 1:17.788 | 3.947 | 141.94 | 6 | 13 |
| 25 | 67 | Mario DEL REY | Ducati | 1:17.949 | 4.108 | 141.65 | 13 | 22 |
| 26 | 23 | Jiří MRKÝVKA | Kawasaki | 1:18.071 | 4.230 | 141.43 | 5 | 22 |
| 27 | 32 | Ondřej LELEK | Ducati | 1:18.149 | 4.308 | 141.28 | 4 | 23 |
| 28 | 3 | Oriol FERNANDEZ | Yamaha | 1:18.174 | 4.333 | 141.24 | 15 | 17 |
| 29 | 71 | Graeme RITCHIE | Ducati | 1:18.339 | 4.498 | 140.94 | 13 | 19 |
| 30 | 95 | Vladimír KARBAN | Kawasaki | 1:19.354 | 5.513 | 139.14 | 13 | 17 |
| 31 | 91 | Mário KRAJČO | Kawasaki | 1:20.081 | 6.240 | 137.88 | 17 | 25 |
| 32 | 24 | Richard DEFAGO | Kawasaki | 1:20.293 | 6.452 | 137.51 | 6 | 8 |
| 33 | 87 | Antonio MARTÍNEZ | Yamaha | 1:20.997 | 7.156 | 136.32 | 4 | 5 |
| 34 | 63 | Jose Luis MARTÍN | Suzuki | 1:21.471 | 7.630 | 135.52 | 13 | 17 |
| 35 | 52 | Frederic FARGAS | Ducati | 1:22.083 | 8.242 | 134.51 | 10 | 19 |
| 36 | 94 | Pablo GARCÍA | Ducati | 1:24.687 | 10.846 | 130.38 | 6 | 9 |
1996-10-25 to 1996-10-27
European Championship Open '96
Catalunya (Short) (Permanent circuit, 3.0670 km)
Entries: 39 / Practised: 36 / Qualified: 34

Sessions
Qualifying 1
Scheduled duration: ?
Started: 36 / Classified: 36
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1996-10-27 TVE2 live TV coverage/ El Mundo Deportivo 1996-10-26 pg44/ El Mundo Deportivo 1996-10-27 pg43, 52/ El Mundo Deportivo 1996-10-28 pg50/ La Liberte 1996-10-28 pg33/ Motosprint 1996-44













