| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Pere RIBA | Honda | 1:13.698 | 149.82 | 18 | ||
| 2 | 5 | David VÁZQUEZ | Ducati | 1:13.883 | 0.185 | 149.44 | 21 | |
| 3 | 27 | Udo MARK | Suzuki | 1:13.884 | 0.186 | 149.44 | 22 | |
| 4 | 2 | Eustáquio GAVIRA | Honda | 1:13.973 | 0.275 | 149.26 | 11 | |
| 5 | 6 | Óscar SAINZ | Ducati | 1:14.107 | 0.409 | 148.99 | 25 | |
| 6 | 48 | Jörgen HÅLLINDER | Suzuki | 1:15.265 | 1.567 | 146.70 | 26 | |
| 7 | 38 | Giorgio CANTALUPO | Ducati | 1:15.369 | 1.671 | 146.50 | 24 | |
| 8 | 55 | Ferdinando DI MASO | Ducati | 1:15.382 | 1.684 | 146.47 | 23 | |
| 9 | 65 | Juha BERNER | Kawasaki | 1:15.663 | 1.965 | 145.93 | 24 | |
| 10 | 21 | Bernard HÄNGGELI | Honda | 1:15.929 | 2.231 | 145.41 | 24 | |
| 11 | 3 | Oriol FERNANDEZ | Yamaha | 1:16.055 | 2.357 | 145.17 | 19 | |
| 12 | 14 | Telmo PEREIRA | Suzuki | 1:16.066 | 2.368 | 145.15 | 5 | |
| 13 | 70 | Evren BISCHOFF | Suzuki | 1:16.219 | 2.521 | 144.86 | 24 | |
| 14 | 11 | René PRANG | Yamaha | 1:16.369 | 2.671 | 144.58 | 27 | |
| 15 | 49 | Thomas KLINK | Honda | 1:16.408 | 2.710 | 144.50 | 27 | |
| 16 | 40 | Steve MARKS | Kawasaki | 1:16.553 | 2.855 | 144.23 | 27 | |
| 17 | 10 | Michele GALLINA | Ducati | 1:16.620 | 2.922 | 144.10 | 7 | |
| 18 | 23 | Jiří MRKÝVKA | Kawasaki | 1:16.799 | 3.101 | 143.77 | 20 | |
| 19 | 59 | Oddgeir HAVNEN | Honda | 1:16.859 | 3.161 | 143.66 | 7 | |
| 20 | 1 | Idalio GAVIRA | Honda | 1:16.917 | 3.219 | 143.55 | 20 | |
| 21 | 43 | Marjan MALEC | Kawasaki | 1:16.953 | 3.255 | 143.48 | 23 | |
| 22 | 4 | Gérald MUTEAU | Ducati | 1:17.014 | 3.316 | 143.37 | 20 | |
| 23 | 24 | Richard DEFAGO | Kawasaki | 1:17.238 | 3.540 | 142.95 | 26 | |
| 24 | 8 | Paolo MALVINI | Ducati | 1:17.239 | 3.541 | 142.95 | 24 | |
| 25 | 32 | Ondřej LELEK | Ducati | 1:17.448 | 3.750 | 142.56 | 25 | |
| 26 | 86 | Tibor STRAKA | Kawasaki | 1:17.454 | 3.756 | 142.55 | 17 | |
| 27 | 71 | Graeme RITCHIE | Ducati | 1:18.383 | 4.685 | 140.86 | 11 | |
| 28 | 95 | Vladimír KARBAN | Kawasaki | 1:18.956 | 5.258 | 139.84 | 20 | |
| 29 | 87 | Antonio MARTÍNEZ | Yamaha | 1:19.251 | 5.553 | 139.32 | 20 | |
| 30 | 67 | Mario DEL REY | Ducati | 1:19.390 | 5.692 | 139.08 | 9 | |
| 31 | 91 | Mário KRAJČO | Kawasaki | 1:19.647 | 5.949 | 138.63 | 26 | |
| 32 | 15 | Rubén XAUS | Honda | 1:19.824 | 6.126 | 138.32 | 2 | |
| 33 | 52 | Frederic FARGAS | Ducati | 1:20.867 | 7.169 | 136.54 | 19 | |
| 34 | 63 | Jose Luis MARTÍN | Suzuki | 1:22.250 | 8.552 | 134.24 | 22 | |
| 35 | 94 | Pablo GARCÍA | Ducati | 1:22.994 | 9.296 | 133.04 | 22 |
1996-10-25 to 1996-10-27
European Championship Open '96
Catalunya (Short) (Permanent circuit, 3.0670 km)
Entries: 39 / Practised: 36 / Qualified: 34

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 35
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1996-10-27 TVE2 live TV coverage/ El Mundo Deportivo 1996-10-26 pg44/ El Mundo Deportivo 1996-10-27 pg43, 52/ El Mundo Deportivo 1996-10-28 pg50/ La Liberte 1996-10-28 pg33/ Motosprint 1996-44













