| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Pere RIBA | Honda | 1:14.435 | 148.33 | 9 | 9 | |
| 2 | 2 | Eustáquio GAVIRA | Honda | 1:14.640 | 0.205 | 147.93 | 11 | 12 |
| 3 | 27 | Udo MARK | Suzuki | 1:14.822 | 0.387 | 147.57 | 4 | 10 |
| 4 | 15 | Rubén XAUS | Honda | 1:15.039 | 0.604 | 147.14 | 8 | 9 |
| 5 | 48 | Jörgen HÅLLINDER | Suzuki | 1:15.779 | 1.344 | 145.70 | 9 | 12 |
| 6 | 10 | Michele GALLINA | Ducati | 1:16.052 | 1.617 | 145.18 | 7 | 9 |
| 7 | 3 | Oriol FERNANDEZ | Yamaha | 1:16.119 | 1.684 | 145.05 | 9 | 11 |
| 8 | 14 | Telmo PEREIRA | Suzuki | 1:16.222 | 1.787 | 144.86 | 8 | 9 |
| 9 | 65 | Juha BERNER | Kawasaki | 1:16.607 | 2.172 | 144.13 | 8 | 10 |
| 10 | 11 | René PRANG | Yamaha | 1:16.696 | 2.261 | 143.96 | 9 | 10 |
| 11 | 70 | Evren BISCHOFF | Suzuki | 1:16.812 | 2.377 | 143.74 | 10 | 12 |
| 12 | 43 | Marjan MALEC | Kawasaki | 1:17.327 | 2.892 | 142.79 | 4 | 5 |
| 13 | 21 | Bernard HÄNGGELI | Honda | 1:17.401 | 2.966 | 142.65 | 9 | 10 |
| 14 | 1 | Idalio GAVIRA | Honda | 1:18.208 | 3.773 | 141.18 | 8 | 11 |
| 15 | 71 | Graeme RITCHIE | Ducati | 1:18.792 | 4.357 | 140.13 | 7 | 10 |
| 16 | 40 | Steve MARKS | Kawasaki | 1:18.840 | 4.405 | 140.05 | 9 | 10 |
| 17 | 38 | Giorgio CANTALUPO | Ducati | 1:19.175 | 4.740 | 139.45 | 4 | 5 |
| 18 | 32 | Ondřej LELEK | Ducati | 1:19.320 | 4.885 | 139.20 | 8 | 9 |
| 19 | 59 | Oddgeir HAVNEN | Honda | 1:19.337 | 4.902 | 139.17 | 6 | 9 |
| 20 | 49 | Thomas KLINK | Honda | 1:19.647 | 5.212 | 138.63 | 7 | 9 |
| 21 | 23 | Jiří MRKÝVKA | Kawasaki | 1:20.419 | 5.984 | 137.30 | 5 | 6 |
| 22 | 95 | Vladimír KARBAN | Kawasaki | 1:21.671 | 7.236 | 135.19 | 4 | 5 |
| 23 | 52 | Frederic FARGAS | Ducati | 1:22.290 | 7.855 | 134.17 | 9 | 10 |
| 24 | 8 | Paolo MALVINI | Ducati | 1:22.318 | 7.883 | 134.13 | 3 | 4 |
| 25 | 67 | Mario DEL REY | Ducati | 1:22.363 | 7.928 | 134.06 | 7 | 9 |
| 26 | 24 | Richard DEFAGO | Kawasaki | 1:22.393 | 7.958 | 134.01 | 6 | 6 |
| 27 | 87 | Antonio MARTÍNEZ | Yamaha | 1:22.420 | 7.985 | 133.96 | 6 | 7 |
| 28 | 5 | David VÁZQUEZ | Ducati | 1:22.438 | 8.003 | 133.93 | 3 | 3 |
| 29 | 91 | Mário KRAJČO | Kawasaki | 1:22.466 | 8.031 | 133.89 | 4 | 5 |
| 30 | 4 | Gérald MUTEAU | Ducati | 1:26.459 | 12.024 | 127.70 | 3 | 4 |
| 31 | 6 | Óscar SAINZ | Ducati | 1:41.914 | 27.479 | 108.34 | 1 | 1 |
1996-10-25 to 1996-10-27
European Championship Open '96
Catalunya (Short) (Permanent circuit, 3.0670 km)
Entries: 39 / Practised: 36 / Qualified: 34

Sessions
Warm-Up
Scheduled duration: ?
Started: 31 / Classified: 31
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1996-10-27 TVE2 live TV coverage/ El Mundo Deportivo 1996-10-26 pg44/ El Mundo Deportivo 1996-10-27 pg43, 52/ El Mundo Deportivo 1996-10-28 pg50/ La Liberte 1996-10-28 pg33/ Motosprint 1996-44













