P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 17 | ![]() | Honda | 1:14.027 | 1:13.698 | 1:13.698 | 149.82 |
2 | 15 | ![]() | Honda | 1:13.841 | 1:19.824 | 1:13.841 | 149.53 |
3 | 5 | ![]() | Ducati | 1:14.295 | 1:13.883 | 1:13.883 | 149.44 |
4 | 27 | ![]() | Suzuki | 1:14.457 | 1:13.884 | 1:13.884 | 149.44 |
5 | 2 | ![]() | Honda | 1:14.108 | 1:13.973 | 1:13.973 | 149.26 |
6 | 6 | ![]() | Ducati | 1:14.358 | 1:14.107 | 1:14.107 | 148.99 |
7 | 48 | ![]() | Suzuki | 1:15.183 | 1:15.265 | 1:15.183 | 146.86 |
8 | 38 | ![]() | Ducati | 1:16.651 | 1:15.369 | 1:15.369 | 146.50 |
9 | 55 | ![]() | Ducati | 1:15.890 | 1:15.382 | 1:15.382 | 146.47 |
10 | 10 | ![]() | Ducati | 1:15.482 | 1:16.620 | 1:15.482 | 146.28 |
11 | 65 | ![]() | Kawasaki | 1:15.574 | 1:15.663 | 1:15.574 | 146.10 |
12 | 21 | ![]() | Honda | 1:16.098 | 1:15.929 | 1:15.929 | 145.41 |
13 | 59 | ![]() | Honda | 1:15.995 | 1:16.859 | 1:15.995 | 145.29 |
14 | 3 | ![]() | Yamaha | 1:18.174 | 1:16.055 | 1:16.055 | 145.17 |
15 | 14 | ![]() | Suzuki | 1:16.073 | 1:16.066 | 1:16.066 | 145.15 |
16 | 70 | ![]() | Suzuki | 1:17.670 | 1:16.219 | 1:16.219 | 144.86 |
17 | 11 | ![]() | Yamaha | 1:16.405 | 1:16.369 | 1:16.369 | 144.58 |
18 | 49 | ![]() | Honda | 1:17.261 | 1:16.408 | 1:16.408 | 144.50 |
19 | 40 | ![]() | Kawasaki | 1:17.188 | 1:16.553 | 1:16.553 | 144.23 |
20 | 23 | ![]() | Kawasaki | 1:18.071 | 1:16.799 | 1:16.799 | 143.77 |
21 | 1 | ![]() | Honda | 1:17.701 | 1:16.917 | 1:16.917 | 143.55 |
22 | 43 | ![]() | Kawasaki | 1:16.923 | 1:16.953 | 1:16.923 | 143.54 |
23 | 8 | ![]() | Ducati | 1:16.976 | 1:17.239 | 1:16.976 | 143.44 |
24 | 4 | ![]() | Ducati | 1:17.587 | 1:17.014 | 1:17.014 | 143.37 |
25 | 24 | ![]() | Kawasaki | 1:20.293 | 1:17.238 | 1:17.238 | 142.95 |
26 | 86 | ![]() | Kawasaki | 1:17.373 | 1:17.454 | 1:17.373 | 142.70 |
27 | 32 | ![]() | Ducati | 1:18.149 | 1:17.448 | 1:17.448 | 142.56 |
28 | 82 | ![]() | Kawasaki | 1:17.788 | 1:17.788 | 141.94 | |
29 | 67 | ![]() | Ducati | 1:17.949 | 1:19.390 | 1:17.949 | 141.65 |
30 | 71 | ![]() | Ducati | 1:18.339 | 1:18.383 | 1:18.339 | 140.94 |
31 | 95 | ![]() | Kawasaki | 1:19.354 | 1:18.956 | 1:18.956 | 139.84 |
32 | 87 | ![]() | Yamaha | 1:20.997 | 1:19.251 | 1:19.251 | 139.32 |
33 | 91 | ![]() | Kawasaki | 1:20.081 | 1:19.647 | 1:19.647 | 138.63 |
34 | 52 | ![]() | Ducati | 1:22.083 | 1:20.867 | 1:20.867 | 136.54 |
(35) | 63 | ![]() | Suzuki | 1:21.471 | 1:22.250 | 1:21.471 | 135.52 |
(36) | 94 | ![]() | Ducati | 1:24.687 | 1:22.994 | 1:22.994 | 133.04 |
1996-10-25 to 1996-10-27
European Championship Open '96
Catalunya (Short) (Permanent circuit, 3.0670 km)
Entries: 39 / Practised: 36 / Qualified: 34

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1996-10-27 TVE2 live TV coverage/ El Mundo Deportivo 1996-10-26 pg44/ El Mundo Deportivo 1996-10-27 pg43, 52/ El Mundo Deportivo 1996-10-28 pg50/ La Liberte 1996-10-28 pg33/ Motosprint 1996-44