| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
| 3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
| 4 | W | Carl FOGARTY | 31 | Ducati 916 | Ducati Corse ADVF |
| 6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
| 7 | W | Pierfrancesco CHILI | 32 | Ducati 916 | Gattolone Racing |
| 8 | W | Akira YANAGAWA | 25 | Kawasaki ZX-7RR | Kawasaki Racing |
| 9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
| 11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
| 12 | W | James WHITHAM | 30 | Suzuki GSX-R750 | Suzuki World Superbike |
| 13 | W | Andreas MEKLAU | 29 | Ducati 916 | HPB Promotion |
| 14 | W | James HAYDON | 23 | Ducati 916 | Gio.Ca.Moto |
| 15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
| 16 | W | Christer LINDHOLM | 30 | Yamaha YZF750 | Yamaha Deutschland |
| 17 | W | Pere RIBA | 28 | Honda RC45 | White Endurance Team |
| 22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
| 25 | W | Eugene McMANUS | 25 | Kawasaki ZXR750 | Padgett's |
| 31 | W | Igor JERMAN | 21 | Kawasaki ZX-7RR | Team MD Depala Vas |
| 33 | W | John REYNOLDS | 33 | Ducati 916 | Revé Red Bull Ducati Racing |
| 34 | W | Steve HISLOP | 35 | Ducati 916 | Revé Red Bull Ducati Racing |
| 35 | W | Gregorio LAVILLA | 23 | Ducati 916 | Pirelli De Cecco Racing |
| 41 | W | Niall MACKENZIE | 35 | Yamaha YZF750 | Cadbury's Boost Yamaha |
| 43 | W | Christian LAVIEILLE | 31 | Honda RC45 | Honda France |
| 44 | W | Sean EMMETT | 27 | Ducati 916 | GSE Racing |
| 45 | W | Colin EDWARDS | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
| 51 | E | Tibor STRAKA | 29 | Kawasaki ZX-7RR | Mototrade Racing Team |
| 52 | E | Giorgio CANTALUPO | 35 | Ducati 916 | Moto Club Augusta Praetoria |
| 53 | E | Paolo MALVINI | ? | Ducati 916 | Pirelli De Cecco Racing |
| 54 | E | Anton GRUSCHKA | 33 | Yamaha YZF750 | Bauer Racing Germany |
| 56 | E | Jiří MRKÝVKA | 23 | Honda RC45 | SBK Team JM |
| 71 | E | Udo MARK | 33 | Suzuki GSX-R750 | Team Suzuki Deutschland |
| 77 | E | Brett SAMPSON | 28 | Kawasaki ZX-7RR | GT Motorcycles/Morris Lubricants |
| 88 | E | Roger BENNETT | 35 | Kawasaki ZXR750 | Jordasic Racing |
1997-05-02 to 1997-05-04
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 20,000
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 29 / Qualified: 29

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ 1997-05-03 live TV coverage/ 1997-05-04 live TV coverage/ Cycle News 1997-05-14 pg16-18/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it/ Photos by Mike Capps (Kappa Sport)















