| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jörgen HÅLLINDER | Suzuki | 15 | 24:51.892 | 145.69 | 1:38.203 | |||
| 2 | 12 | Anders LILJA | Suzuki | 15 | 25:03.249 | 11.357 | 144.59 | --.--- | ||
| 3 | 4 | Harri MAIKOLA | Kawasaki | 15 | 25:08.899 | 17.007 | 144.05 | --.--- | ||
| 4 | 5 | Peter SÖDERHOLM | Kawasaki | 15 | 25:20.128 | 28.236 | 142.98 | --.--- | ||
| 5 | 43 | Peter SKÖLD | Ducati | 15 | 25:21.403 | 29.511 | 142.86 | --.--- | ||
| 6 | 22 | Jan GREVEN | Kawasaki | 15 | 25:28.652 | 36.760 | 142.18 | --.--- | ||
| 7 | 35 | Mauri Juhani TÖRMÄ | Kawasaki | 15 | 25:30.819 | 38.927 | 141.98 | --.--- | ||
| 8 | 53 | Peter BLOMGREN | Suzuki | 15 | 25:47.013 | 55.121 | 140.50 | --.--- | ||
| 9 | 11 | Claus WULFF | Yamaha | 15 | --.--- | --.--- | --.--- | |||
| 10 | 72 | Steinar TULLUT | Suzuki | 15 | --.--- | --.--- | --.--- | |||
| 11 | 40 | Kai TIMONEN | Suzuki | 14 | --.--- | 1 lap | --.--- | |||
| 12 | 17 | Gunnar BRUHN | Ducati | 14 | --.--- | 1 lap | --.--- | |||
| RT | 21 | Erkka KORPIAHO | Kawasaki | - | --.--- | Fuel starvation | 1 | |||
| RT | 28 | René PRANG | Yamaha | - | --.--- | Accident | 3 | |||
| RT | Marcus NEMRIN | [unknown] | - | --.--- | --- | |||||
| RT | 14 | Jonas SVENSSON | Suzuki | - | --.--- | --- | ||||
| RT | 16 | Anders STURESSON | Ducati | - | --.--- | Misfire | ||||
| RT | 23 | Stefan JOHANSSON | Kawasaki | - | --.--- | --- | ||||
| RT | 26 | Oddgeir HAVNEN | Honda | - | --.--- | Collision | ||||
| RT | 46 | Niklas PETERSSON | Kawasaki | - | --.--- | --- | ||||
| RT | 7 | Juha BERNER | Kawasaki | - | --.--- | Clutch | ||||
| NS | Knut Arne FÆRGESTAD | Yamaha | - | Injured |
| Fastest lap | 1 | Jörgen HÅLLINDER | Suzuki | 1:38.203 | 147.55 km/h |
|---|




