| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 3 | Troy BAYLISS | Suzuki | 1:35.825 | 167.18 |
| 2 | 5 | Steve MARTIN | Ducati | 1:35.979 | 166.91 |
| 3 | 68 | Mark WILLIS | Suzuki | 1:36.268 | 166.41 |
| 4 | 7 | Craig CONNELL | Ducati | 1:36.398 | 166.19 |
| 5 | 2 | Martin CRAGGILL | Kawasaki | 1:36.500 | 166.01 |
| 6 | 4 | Damon BUCKMASTER | Kawasaki | 1:36.652 | 165.75 |
| 7 | 19 | Shawn GILES | Honda | 1:37.197 | 164.82 |
| 8 | 28 | Greg MOSS | Honda | 1:38.093 | 163.31 |
| 9 | 18 | Alistair MAXWELL | Kawasaki | 1:38.124 | 163.26 |
| 10 | 69 | Benn ARCHIBALD | Suzuki | 1:38.361 | 162.87 |
| 11 | 49 | Daniele VANOLINI | Ducati | 1:40.465 | 159.46 |
| 12 | 13 | Ed MILLER | Kawasaki | 1:42.384 | 156.47 |
| 13 | 77 | Chris OGNENIS | Suzuki | 1:42.842 | 155.77 |
| 14 | 16 | Stephen TOZER | Kawasaki | 1:43.497 | 154.79 |
| 15 | 15 | Paul CARIDI | Suzuki | 1:43.576 | 154.67 |
| 16 | 76 | Scott WEBSTER | Yamaha | 1:44.661 | 153.07 |
| 17 | 78 | Kerry MILLS | Suzuki | 1:45.433 | 151.94 |
| 18 | 48 | Troy NASH | Kawasaki | 1:45.810 | 151.40 |
| 19 | 27 | Dieter ACKERMANN | Kawasaki | 1:46.566 | 150.33 |
| 20 | 14 | Simon MIDDLETON | Kawasaki | 1:47.280 | 149.33 |
| 21 | Jonathan HONEYCHURCH | Suzuki | 1:49.584 | 146.19 | |
| 22 | 41 | James KALAMATAS | Kawasaki | 1:49.868 | 145.81 |
| 23 | 29 | Rudy MARSILLI | Kawasaki | 1:50.174 | 145.41 |
| 24 | John KALAMATAS | Kawasaki | 1:50.397 | 145.11 | |
| 25 | 11 | David EMMERSON | Suzuki | 1:51.681 | 143.44 |
1997-06-06 to 1997-06-08
Shell Advance Australian Road Racing Championships
Phillip Island (Permanent circuit, 4.4500 km)
Entries: ? / Practised: 25 / Qualified: 25

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1997-xx-xx Speedweek TV coverage/ AMCN Vol 46 No 26 pg80-89/ Sydney Morning Herald 1997-06-09 pg36
