| P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | W | Pierfrancesco CHILI | Ducati | 1:31.476 | 1:30.806 | 1:30.806 | 171.19 |
| 2 | 8 | W | Akira YANAGAWA | Kawasaki | 1:31.448 | 1:30.816 | 1:30.816 | 171.17 |
| 3 | 3 | W | John KOCINSKI | Honda | 1:31.782 | 1:30.888 | 1:30.888 | 171.03 |
| 4 | 4 | W | Carl FOGARTY | Ducati | 1:32.070 | 1:31.176 | 1:31.176 | 170.49 |
| 5 | 2 | W | Aaron SLIGHT | Honda | 1:32.608 | 1:31.180 | 1:31.180 | 170.48 |
| 6 | 6 | W | Simon CRAFAR | Kawasaki | 1:32.564 | 1:31.194 | 1:31.194 | 170.46 |
| 7 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:32.492 | 1:31.304 | 1:31.304 | 170.25 |
| 8 | 22 | W | Scott RUSSELL | Yamaha | 1:32.232 | 1:31.384 | 1:31.384 | 170.10 |
| 9 | 9 | W | Neil HODGSON | Ducati | 1:33.910 | 1:31.496 | 1:31.496 | 169.90 |
| 10 | 12 | W | James WHITHAM | Suzuki | 1:32.602 | 1:31.842 | 1:31.842 | 169.26 |
| 11 | 13 | W | Andreas MEKLAU | Ducati | 1:32.788 | 1:31.956 | 1:31.956 | 169.05 |
| 12 | 35 | W | Gregorio LAVILLA | Ducati | 1:34.468 | 1:32.244 | 1:32.244 | 168.52 |
| 13 | 11 | W | Mike HALE | Suzuki | 1:33.056 | 1:32.636 | 1:32.636 | 167.81 |
| 14 | 42 | W | Chris WALKER | Yamaha | 1:33.672 | 1:32.784 | 1:32.784 | 167.54 |
| 15 | 21 | W | Jochen SCHMID | Kawasaki | 1:33.568 | 1:32.956 | 1:32.956 | 167.23 |
| 16 | 64 | E | Udo MARK | Suzuki | 1:34.828 | 1:33.320 | 1:33.320 | 166.58 |
| 17 | 14 | W | James HAYDON | Ducati | 1:35.206 | 1:33.776 | 1:33.776 | 165.77 |
| 18 | 17 | W | Pere RIBA | Honda | 1:34.754 | 1:33.788 | 1:33.788 | 165.74 |
| 19 | 54 | E | Anton GRUSCHKA | Yamaha | 1:36.802 | 1:36.138 | 1:36.138 | 161.69 |
| 20 | 72 | E | Redamo ASSIRELLI | Yamaha | 1:37.704 | 1:36.464 | 1:36.464 | 161.15 |
| 21 | 31 | W | Igor JERMAN | Kawasaki | 1:36.500 | 1:42.131 | 1:36.500 | 161.09 |
| 22 | 55 | E | Gerhard ESTERER | Kawasaki | 1:38.074 | 1:37.290 | 1:37.290 | 159.78 |
| 23 | 36 | W | Christian HÄUSLE | Ducati | 1:37.560 | 1:37.712 | 1:37.560 | 159.34 |
| 24 | 52 | E | Giorgio CANTALUPO | Ducati | 1:37.960 | 1:37.960 | 158.69 | |
| 25 | 38 | W | Hermann SCHMID | Ducati | 1:38.360 | 1:38.440 | 1:38.360 | 158.04 |
| 26 | 39 | W | Johann WOLFSTEINER | Kawasaki | 1:39.692 | 1:38.826 | 1:38.826 | 157.29 |
| 27 | 61 | E | Jiří MRKÝVKA | Honda | 1:40.048 | 1:38.892 | 1:38.892 | 157.19 |
| 28 | 58 | E | Ondřej LELEK | Honda | 1:41.148 | 1:39.156 | 1:39.156 | 156.77 |
| 29 | 57 | E | Ali GUETTOUCHE | Kawasaki | 1:40.638 | 1:39.196 | 1:39.196 | 156.71 |
| 30 | 37 | W | Ossi NIEDERKIRCHER | Suzuki | 1:40.208 | 1:39.268 | 1:39.268 | 156.59 |
| 31 | 62 | E | Anton RECHBERGER | Yamaha | 1:40.260 | 1:39.454 | 1:39.454 | 156.30 |
| 32 | 43 | W | Hannes BICHLER | Ducati | 1:39.511 | 1:39.511 | 156.21 | |
| (33) | 53 | E | Paolo MALVINI | Ducati | 1:43.340 | 1:40.124 | 1:40.124 | 155.26 |
| (34) | 60 | E | Karl OBEXER | Kawasaki | 1:42.588 | 1:43.143 | 1:42.588 | 151.53 |
| (35) | 63 | E | Ernst GRANDEGGER | Suzuki | 1:47.674 | 1:47.674 | 144.37 | |
| 56 | E | Hermann EICHHORN | Yamaha | --.--- |
1997-08-15 to 1997-08-17
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 26,000
Event permit: IMN 102/8
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 35 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#56 Eichhorn: Practised only.
#60 Obexer: Incorrectly listed as Honda rider on official results.
Sources:
Official results/ Official entry list/ 1997-08-17 live TV coverage/ Cycle News 1997-08-27 pg18-21/ RACE 1997-26/ bikenet.co.uk/ superbike.it













