| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Christer LINDHOLM | Yamaha | 1:05.65 | 144.44 | |||
| 2 | 17 | Udo MARK | Suzuki | 1:05.90 | 0.25 | 143.89 | ||
| 3 | 3 | Michael RUDROFF | Suzuki | 1:06.09 | 0.44 | 143.48 | ||
| 4 | 2 | Jochen SCHMID | Kawasaki | 1:06.25 | 0.60 | 143.13 | ||
| 5 | 34 | Brian MORRISON | Suzuki | 1:06.35 | 0.70 | 142.91 | ||
| 6 | 11 | Gregorio LAVILLA | Ducati | 1:06.65 | 1.00 | 142.27 | ||
| 7 | 33 | Andreas HOFMANN | Ducati | 1:06.68 | 1.03 | 142.21 | ||
| 8 | 13 | Andreas MEKLAU | Ducati | 1:06.72 | 1.07 | 142.12 | ||
| 9 | 32 | Rob PHILLIS | Kawasaki | 1:07.35 | 1.70 | 140.79 | ||
| 10 | 31 | Robert HÜBER | Kawasaki | 1:08.24 | 2.59 | 138.96 | ||
| 11 | 25 | Lothar KRAUS | Kawasaki | 1:08.54 | 2.89 | 138.35 | ||
| 12 | 9 | Frank HEIDGER | Suzuki | 1:08.58 | 2.93 | 138.27 | ||
| 13 | 77 | Eskil SUTER | Honda | 1:08.65 | 3.00 | 138.13 | ||
| 14 | 30 | Richard HEINRICHMEYER | Ducati | 1:08.88 | 3.23 | 137.67 | ||
| 15 | 75 | Normann MANZ | Suzuki | 1:08.92 | 3.27 | 137.59 | ||
| 16 | 40 | Martin KRATZER | Ducati | 1:08.96 | 3.31 | 137.51 | ||
| 17 | 18 | Uwe POLLHEIDE | Kawasaki | 1:09.08 | 3.43 | 137.27 | ||
| 18 | 51 | Sebastian VITZTHUM | Ducati | 1:09.11 | 3.46 | 137.21 | ||
| 19 | 23 | Paul LEUTHARD | Kawasaki | 1:09.21 | 3.56 | 137.01 | ||
| 20 | 8 | Peter LINDÉN | Kawasaki | 1:09.34 | 3.69 | 136.75 | ||
| 21 | 24 | Heinz PLATACIS | Kawasaki | 1:09.36 | 3.71 | 136.71 | ||
| 22 | 50 | Guido STÜSSER | Kawasaki | 1:09.40 | 3.75 | 136.63 | ||
| 23 | 36 | Harald KITSCH | Kawasaki | 1:09.58 | 3.93 | 136.28 | ||
| 24 | 20 | Harry FATH | Ducati | 1:09.76 | 4.11 | 135.93 | ||
| 25 | 55 | Gerhard GILLES | Suzuki | 1:09.82 | 4.17 | 135.81 | ||
| 26 | 60 | Christian HÄUSLE | Ducati | 1:09.88 | 4.23 | 135.70 | ||
| 27 | 57 | Gert HAFFNER | Kawasaki | 1:10.54 | 4.89 | 134.43 | ||
| 28 | 49 | Thomas KLINK | Honda | 1:10.70 | 5.05 | 134.12 | ||
| 29 | 22 | Werner DIMPERL | Ducati | 1:11.26 | 5.61 | 133.07 | ||
| 30 | 71 | Beat NEF | Kawasaki | 1:11.42 | 5.77 | 132.77 | ||
| 31 | 19 | Jarno BURKHARDT | Suzuki | 1:11.84 | 6.19 | 131.99 | ||
| 32 | 66 | Jörg VON MINNIGERODE | Kawasaki | 1:11.85 | 6.20 | 131.97 | ||
| 33 | 45 | Ossi NIEDERKIRCHER | Suzuki | 1:12.14 | 6.49 | 131.44 | ||
| 34 | 59 | Ralf ALTZSCHNER | Ducati | 1:12.66 | 7.01 | 130.50 | ||
| 35 | 21 | Marcel MENDEL | Yamaha | 1:12.87 | 7.22 | 130.13 |
1997-09-13 to 1997-09-14
International Pro-Superbike Championship
Hockenheim (Short) (Permanent circuit, 2.6340 km)
Entries: ? / Practised: 35 / Qualified: 35

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 35
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ 1997-09-14 DSF TV coverage/ MOTOR SPORT aktuell 1997-09-16 pg42-43/ Motorrad 1997/21/ OMK-Mitteilungen 1997-xx/ Photos by Mario Böttger






