| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 3 | Troy BAYLISS | Suzuki | 1:07.61 | 138.49 |
| 2 | 2 | Martin CRAGGILL | Kawasaki | 1:07.67 | 138.37 |
| 3 | 19 | Shawn GILES | Honda | 1:07.94 | 137.82 |
| 4 | 4 | Damon BUCKMASTER | Kawasaki | 1:08.06 | 137.58 |
| 5 | 68 | Mark WILLIS | Suzuki | 1:08.10 | 137.50 |
| 6 | 7 | Craig CONNELL | Ducati | 1:08.16 | 137.38 |
| 7 | 5 | Steve MARTIN | Ducati | 1:08.22 | 137.26 |
| 8 | 69 | Benn ARCHIBALD | Suzuki | 1:08.49 | 136.71 |
| 9 | 28 | Greg MOSS | Honda | 1:09.04 | 135.63 |
| 10 | 11 | David EMMERSON | Suzuki | 1:09.15 | 135.41 |
| 11 | 21 | Malcolm CAMPBELL | Honda | 1:12.23 | 129.64 |
| 12 | 62 | Jason KAIN | Kawasaki | 1:12.33 | 129.46 |
| 13 | 15 | Paul CARIDI | Suzuki | 1:13.49 | 127.41 |
| 14 | 27 | Dieter ACKERMANN | Kawasaki | 1:14.15 | 126.28 |
1997-09-19 to 1997-09-21
Shell Advance Australian Road Racing Championships
Mallala (Permanent circuit, 2.6010 km)
Entries: 17 / Practised: 14 / Qualified: 14

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ 1997-xx-xx Speedweek TV coverage/ AMCN Vol 47 No 8 pg122/ Illawarra Mercury 1997-09-25 pg46/ The Age 1997-09-21 pg28, 29/ The Age 1997-09-22 pg16
