| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Carl FOGARTY | 32 | Ducati 916 | Ducati Performance |
| 4 | Akira YANAGAWA | 26 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 5 | Neil HODGSON | 24 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 6 | Peter GODDARD | 33 | Suzuki GSX-R750 | Suzuki World Superbike |
| 7 | Pierfrancesco CHILI | 33 | Ducati 916 | Ducati ADVF |
| 8 | James WHITHAM | 31 | Suzuki GSX-R750 | Suzuki World Superbike |
| 9 | Piergiorgio BONTEMPI | 30 | Kawasaki ZX-7RR | Kawasaki Bertocchi |
| 10 | Andrew STROUD | 30 | Kawasaki ZX-7RR | Andrew Stroud Racing |
| 11 | Troy CORSER | 26 | Ducati 916 | Ducati ADVF |
| 15 | Igor JERMAN | 22 | Kawasaki ZX-7RR | Team Bertocchi |
| 19 | Lucio PEDERCINI | 25 | Ducati 916 | Team Pedercini |
| 21 | Jean-Marc DELÉTANG | 32 | Yamaha YZF750 | Yamaha Motor France |
| 27 | Frédéric PROTAT | 31 | Honda RC45 | FP Racing |
| 35 | Gregorio LAVILLA | 24 | Ducati 916 | De Cecco Racing |
| 39 | Alessandro GRAMIGNI | 29 | Ducati 916 | Gattolone Racing Team |
| 41 | Noriyuki HAGA | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
| 44 | Scott RUSSELL | 33 | Yamaha YZF750 | Yamaha World Superbike Team |
| 45 | Colin EDWARDS | 24 | Honda RC45 | Castrol Honda |
| 50 | Jiří MRKÝVKA | 24 | Honda RC45 | SBK Team JM |
| 60 | Tony REES | 30 | Suzuki GSX-R750 | |
| 61 | Dean FULTON | ? | Kawasaki ZX-7RR | Mobil Kawasaki |
| 62 | Shawn GILES | 27 | Honda RC45 | Mobil Honda |
| 63 | Steve MARTIN | 29 | Ducati 916 | Ducati Dealer Team |
| 64 | Alistair MAXWELL | 33 | Kawasaki ZX-7RR | Maxwell Motorcycles |
| 65 | Malcolm CAMPBELL | 44 | Ducati 916 | State One Construction |
| 66 | Daniele VANOLINI | 32 | Ducati 916 | Due Fratelli Ducati Team |
| 67 | Scott WEBSTER | 36 | Yamaha YZF750 | |
| 68 | John PHELAN | 33 | Kawasaki ZXR750 | Shock Treatment |
| 69 | Mark WILLIS | 21 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
| 70 | Craig CONNELL | 29 | Ducati 916 | Ducati Dealer Team |
| 71 | John ORCHARD | 38 | Honda VTR1000F | |
| 72 | Craig STAFFORD | 32 | Yamaha YZF750 | Stafford Motorcycles |
| 73 | Chris OGNENIS | ? | Suzuki GSX-R750 | Mick Hone Motorcycles |
| 74 | Ed MILLER | ? | Kawasaki ZX-7RR | Dulux Australia |
| 75 | Troy NASH | ? | Kawasaki ZX-7RR | SRT Motorcycle Crash Repair |
| 111 | Aaron SLIGHT | 32 | Honda RC45 | Castrol Honda |
1998-03-20 to 1998-03-22
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Attendance: 51,000 (3-day)
Event permit: IMN 102/2
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 36 / Qualified: 33

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official attendance figures/ 1998-03-21 live TV coverage/ 1998-03-22 live TV coverage/ Cycle News 1998-04-01 pg3-8/ Illawarra Mercury 1998-03-19 pg46/ Illawarra Mercury 1998-03-20 pg61/ Illawarra Mercury 1998-03-21 pg75/ Illawarra Mercury 1998-03-23 pg46/ Illawarra Mercury 1998-03-27 pg57/ MOTOR SPORT aktuell 1998-03-24 pg30-33/ Motosprint 1998-12 pg32-35/ Motosprint 1998-13 pg36-43/ Slovenska Tiskovna Agencija 1998-03-22 press release/ Sun Herald 1998-03-22 pg96/ bikenet.co.uk/ troycorser.com/ Photos by Cal Harris (Facebook)












