| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jochen SCHMID | Kawasaki | 25 | 27:40.276 | 142.78 | 1:05.667 | 1 | ||
| 2 | 1 | Christer LINDHOLM | Yamaha | 25 | 27:47.645 | 7.369 | 142.15 | 1:05.670 | 2 | |
| 3 | 13 | Andreas MEKLAU | Ducati | 25 | 27:52.890 | 12.614 | 141.71 | 1:05.972 | 11 | |
| 4 | 17 | Udo MARK | Suzuki | 25 | 27:59.646 | 19.370 | 141.14 | 1:06.120 | 7 | |
| 5 | 3 | Roger KELLENBERGER | Honda | 25 | 28:17.798 | 37.522 | 139.63 | 1:07.205 | 3 | |
| 6 | 2 | Rubén XAUS | Suzuki | 25 | 28:19.386 | 39.110 | 139.50 | 1:06.908 | 8 | |
| 7 | 7 | Michael RUDROFF | Ducati | 25 | 28:27.391 | 47.115 | 138.84 | 1:06.585 | 4 | |
| 8 | 28 | Juha BERNER | Kawasaki | 25 | 28:28.824 | 48.548 | 138.73 | 1:07.513 | 5 | |
| 9 | 9 | Frank HEIDGER | Kawasaki | 25 | 28:41.975 | 1:01.699 | 137.67 | 1:07.745 | 10 | |
| 10 | 99 | Harald KITSCH | Kawasaki | 25 | 28:42.935 | 1:02.659 | 137.59 | 1:08.308 | 9 | |
| 11 | 8 | Robert HÜBER | Kawasaki | 25 | 28:42.962 | 1:02.686 | 137.59 | 1:07.262 | 24 | |
| 12 | 11 | Jonnie EKEROLD | Kawasaki | 25 | 28:43.051 | 1:02.775 | 137.58 | 1:07.588 | 6 | |
| 13 | 6 | Normann MANZ | Suzuki | 25 | 28:44.174 | 1:03.898 | 137.49 | 1:07.865 | 26 | |
| 14 | 10 | Detlef GUDERIAN | Kawasaki | 25 | 28:47.918 | 1:07.642 | 137.19 | 1:07.940 | 14 | |
| 15 | 12 | Paul LEUTHARD | Kawasaki | 24 | 27:40.665 | 1 lap | 137.04 | 1:07.982 | 15 | |
| 16 | 22 | Werner DIMPERL | Ducati | 24 | 27:54.688 | 1 lap | 135.89 | 1:08.689 | 23 | |
| 17 | 15 | Christian SCHNEIDER | Kawasaki | 24 | 27:56.801 | 1 lap | 135.72 | 1:08.745 | 22 | |
| 18 | 42 | Sebastian VITZTHUM | Ducati | 24 | 28:08.349 | 1 lap | 134.79 | 1:09.149 | 21 | |
| 19 | 43 | Hartmut SKORA | Suzuki | 24 | 28:16.290 | 1 lap | 134.16 | 1:09.036 | 27 | |
| 20 | 39 | Samuel TRUNINGER | Yamaha | 24 | 28:22.213 | 1 lap | 133.70 | 1:09.615 | 20 | |
| 21 | 41 | Christian HÄUSLE | Ducati | 24 | 28:23.450 | 1 lap | 133.60 | 1:09.680 | 32 | |
| 22 | 24 | Heinz PLATACIS | Kawasaki | 24 | 28:23.584 | 1 lap | 133.59 | 1:09.957 | 28 | |
| 23 | 18 | Uwe POLLHEIDE | Kawasaki | 24 | 28:24.099 | 1 lap | 133.55 | 1:09.294 | 18 | |
| 24 | 46 | János VÉGH | Yamaha | 24 | 28:25.572 | 1 lap | 133.43 | 1:09.940 | 19 | |
| 25 | 47 | Johann WOLFSTEINER | Kawasaki | 24 | 28:26.872 | 1 lap | 133.33 | 1:09.812 | 25 | |
| 26 | 69 | Gert HAFFNER | Kawasaki | 24 | 28:30.253 | 1 lap | 133.07 | 1:09.891 | 33 | |
| 27 | 77 | Alexander JOHN | Kawasaki | 24 | 28:31.795 | 1 lap | 132.95 | 1:09.921 | 16 | |
| 28 | 20 | Harry FATH | Ducati | 21 | 28:35.891 | 4 laps | 116.05 | 1:10.659 | 30 | |
| RT | 51 | Jean-Pierre JEANDAT | Kawasaki | 22 | 25:55.466 | --- | 134.12 | 1:08.387 | 17 | |
| RT | 16 | Lothar KRAUS | Kawasaki | 14 | 16:22.738 | Accident | 135.09 | 1:08.903 | 12 | |
| RT | 23 | Marcel MENDEL | Yamaha | 13 | 15:57.680 | --- | 128.72 | 1:11.142 | 31 | |
| RT | 32 | Gijsbert SPILT | Kawasaki | 3 | 4:01.056 | --- | 118.01 | 1:12.880 | 34 | |
| NS | 31 | Horst HADRAWA | Ducati | - | Not started | 13 | ||||
| NS | 21 | Sven WASSERMANN | Ducati | - | Not started | 29 | ||||
| NS | 88 | Ferdinand FRANZ | Kawasaki | - | Injured |
| Fastest lap | 4 | Jochen SCHMID | Kawasaki | 1:05.667 | 144.40 km/h |
|---|










